Latest from Trailer Output
Latest from Trailer Output
Trailer Output
Trailer Output Report: 2022
March 1, 2023
What’s in Print
Getting a head start
Jan. 14, 2023
This is part of the North American Trailer Output Report published each year in February. Use the links on the left to read the corresponding feature article or to access an archive of articles and tables from 1998 to the present.
2005 North American Truck Trailer Output |
|||
Rank and Company Name |
2005
|
2004
|
|
1 Great Dane (estimate) | 55,000 | 55,000 | |
2 Wabash National Corp 2,279 Containers |
51,808 | 47,744 | |
3 Utility Trailer Manufacturing | 34,333 | 30,802 | |
4 Stoughton Trailers 2,240 Chassis, 2,850 Containers |
17,005 | 14,850 | |
5 Hyundai Translead 15,427 Chassis, 3,246 Containers |
11,514 | 9,270 | |
6 Fontaine Trailer Company | 8,478 | 7,357 | |
7 Trailmobile Canada | 8,246 | 7,943 | |
8 Manac | 6,600 | 6,500 | |
9 Strick Corp & Cheetah Chassis Corp 7,950 Chassis |
6,025 | 6,208 | |
10 Transcraft Corporation | 5,635 | 4,538 | |
11 Vanguard National | 4,903 | 2,910 | |
12 Heil Trailer International | 4,000 | 3,000 | |
13 Trail King Industries | 3,510 | 3,191 | |
14 Lufkin Trailers | 3,501 | 3,135 | |
15 Wilson Trailer Co (estimate) | 3,500 | 3,500 | |
16 Road Systems | 3,083 | 2,115 | |
17 Timpte Inc | 2,746 | 2,336 | |
18 Kentucky Trailer | 2,595 | 2,798 | |
19 Reitnouer Inc | 2,577 | 1,685 | |
20 East Manufacturing Company | 2,500 | 1,925 | |
21 MAC Trailer | 2,162 | 1,582 | |
22 Pitts Trailers | 1,902 | 1,794 | |
23 Polar Tank Trailer | 1,782 | 1,575 | |
24 Beall Corporation | 1,058 | 885 | |
25 Talbert Manufacturing | 1,002 | 736 | |
26 Kidron | 990 | 975 | |
27 Western Trailer | 976 | 783 | |
28 Benson International | 975 | 982 | |
29 Brenner Tank | 900 | 800 | |
30 Travis Body and Trailer | 843 | 582 | |
31 Clement Industries | 825 | 650 | |
Total | 250,974 | 228,151 |
Related
Related