Latest from Trailer Output
Latest from Trailer Output
Feb. 1, 2025
Members Only Content
Feb. 22, 2024
March 1, 2023
Jan. 14, 2023
This is part of the North American Trailer Output Report published each year in February.
Read the related feature article: Trailer output drops 46% in two years
Find links to previous reports dating back to 1993 here: Trailer Output Report & Archive
2008 North American Truck Trailer Output |
|||
Rank and Company Name |
2008
|
2007
|
|
1 Wabash National Corporation 25,458 dry-freight vans, 4,468 reefer vans, 2,138 platforms, 30 dumps |
32,094 | 45,524 | |
2 Great Dane Limited Partnership | 28,500 | 48,000 | |
3 Utility Trailer Manufacturing 12,732 refrigerated vans, 8,091 dry vans, 2,067 platforms |
22,890 | 30,648 | |
4 Hyundai Translead 5,641 dry vans, 899 reefer vans, 2,272 domestic containers, 5,820 container chassis, 600 dollies |
6,540 | 12,950 | |
5 Stoughton Trailers | 5,482 | 11,400 | |
6 Vanguard National Trailer Corp | 4,346 | 6,189 | |
7 MANAC | 4,150 | 5,600 | |
8 Trailmobile Canada Limited | 4,090 | 5,682 | |
9 Heil Trailer International | 4,000 | 4,750 | |
10 Strick Corporation | 3,574 | 3,222 | |
11 Wilson Trailer Company | 3,500 | 3,500 | |
12 Fontaine Trailer Company 2,394 platforms and military trailers, 921 lowbeds |
3,315 | 7,221 | |
13 Trail King Industries 2,519 lowbeds, 541 dump trailers, 229 pneumatic tank trailers |
3,289 | 3,774 | |
14 Timpte Inc | 3,250 | 3,000 | |
15 Polar Tank Trailer | 2,209 | 2,502 | |
16 Walker Group Holdings | 2,200 | 2,280 | |
17 MAC Trailer Mfg | 2,191 | 2,643 | |
18 Road Systems | 1,870 | 1,735 | |
19 X-L Specialized Trailers | 1,821 | 1,123 | |
20 Reitnouer Inc | 1,504 | 1,985 | |
21 Pitts Enterprises | 1,417 | 1,823 | |
22 Talbert Manufacturing | 1,239 | 1,415 | |
23 East Manufacturing Company | 1,235 | 1,625 | |
24 Doepker Industries Ltd | 1,200 | 2,000 | |
25 Kentucky Manufacturing | 1,069 | 1,515 | |
26 Kidron | 1,060 | 1,309 | |
27 Beall Corporation | 946 | 1,543 | |
28 Tremcar | 842 | 914 | |
29 Western Trailer | 694 | 1,016 | |
30 Doonan Specialized Trailer LLC | 608 | 713 | |
31 Travis Trailer Company | 516 | 821 | |
Total | 151,641 | 218,422 |
Related
Related
Feb. 1, 2025