| 3 Qtr 2004 (2) | 3 Qtr 2003 (2) | % Change | YTD 2004 | YTD 2003 | % Change |
---|
Dry freight | 32,000 | 23,000 | 39.1 | 93,500 | 74,500 | 25.5 |
Insulated | 8,700 | 6,800 | 27.9 | 25,300 | 19,300 | 31.1 |
All other vans | 3,000 | 2,800 | 7.1 | 7,600 | 6,000 | 26.7 |
Total vans | 43,700 | 32,600 | 34.0 | 126,400 | 99,800 | 26.7 |
Platform | 5,400 | 3,500 | 54.3 | 15,050 | 9,300 | 61.8 |
Tank | 1,500 | 1,300 | 15.4 | 4,600 | 3,400 | 35.3 |
Lowbed | 2,700 | 2,250 | 20.0 | 8,150 | 6,650 | 22.6 |
Dump | 2,000 | 1,750 | 14.3 | 6,100 | 4,900 | 24.5 |
Bulk | 525 | 375 | 40.0 | 1,625 | 1,325 | 22.6 |
All other | 1,500 | 1,300 | 15.4 | 4,000 | 3,650 | 9.6 |
Total non-vans | 13,625 | 10,475 | 30.1 | 39,525 | 29,225 | 35.2 |
Total Trailers | 57,325 | 43,075 | 33.1 | 165,925 | 129,025 | 28.6 |
Containers | 740 | 1,510 | -51.0 | 1,815 | 3,270 | -44.5 |
Chassis | 3,620 | 2,510 | 44.2 | 9,320 | 7,810 | 19.3 |
Total C&C | 4,360 | 4,020 | 8.5 | 11,135 | 11,080 | 0.5 |
(1)Excludes Hyundai and Manac |
(2) Industry totals extrapolated from survey sample |