2004 Table
Feb 1, 2005 2:36 PM
2004 North American Truck Trailer Output |
||
Rank and Company Name |
2004 |
2003 |
| 1 Great Dane (estimate) | 55,000 | 41,000 |
| 2 Wasbash National Corp 874 Chassis, 1,476 Containers |
47,744 | 36,230 |
| 3 Utility Trailer Manufacturing | 30,802 | 23,688 |
| 4 Stoughton Trailers 2,200 Chassis, 1,000 Containers |
14,850 | 9,900 |
| 5 Hyundai Translead 19,364 Chassis, 4,625 Containers |
9,270 | 8,871 |
| 6 Trailmobile Canada | 7,943 | 5,479 |
| 7 Fontain Trailer Co | 7,357 | 4,700 |
| 8 Manac | 6,500 | 6,300 |
| 9 Strick Corp 8,550 Chassis |
6,208 | 6,000 |
| 10 Transcraft Corporation | 4,538 | 3,629 |
| 11 Wilson Trailer Company (estimate) | 3,500 | 3,000 |
| 12 Trail King Industries | 3,191 | 2,677 |
| 13 Lufkin Trailers | 3,135 | 2,206 |
| 14 Heil Trailer Intl | 3,000 | 2,300 |
| 15 Vanguard National | 2,910 | 0 |
| 16 Kentucky Mfg | 2,798 | 2,085 |
| 17 Timpte Inc | 2,336 | 1,774 |
| 18 Road Systems | 2,115 | 1,815 |
| 19 East Manufacturing Co | 1,925 | 1,360 |
| 20 Pitts Trailers | 1,794 | 1,550 |
| 21 Reitnouer Inc | 1,685 | 812 |
| 22 MAC Trailer | 1,582 | 1,158 |
| 23 Polar Tank Trailer | 1,575 | 1,200 |
| 24 Fruehauf de Mexico | 1,448 | 1,250 |
| 25 Benson International | 982 | 819 |
| 26 Kidron | 975 | 875 |
| 27 Beall Corp | 885 | 768 |
| 28 Brenner Tank | 800 | 650 |
| 29 Western Trailer | 783 | 557 |
| 30 Talbert Mfg | 736 | 1,072 |
|
X-L Specialized Trailers (Not among the top 30, but notworthy production) |
540 | 536 |
| Total | 228,907 | 174,261 |
Acceptable Use Policy blog comments powered by Disqus










