2003 Table
Feb 1, 2004 2:50 PM
2003 North American Truck Trailer Output |
||
Rank and Company Name |
2003 |
2002 |
| 1 Great Dane (estimate) | 41,000 | 33,000 |
| 2 Wasbash National Corp 739 Chassis, 1,306 Containers |
36,230 | 27,149 |
| 3 Utility Trailer Manufacturing | 23,688 | 17,574 |
| 4 Stoughton Trailers 1,050 Chassis, 2,400 Containers |
9,900 | 10,300 |
| 5 Hyundai Translead 15,101 Chassis, 4,026 Containers |
8,871 | 4,763 |
| 6 ManacCanam Manac Group | 6,300 | 6,900 |
| 7 Strick Corporation 8,500 Chassis |
6,000 | 5,200 |
| 8 Trailmobile Canada | 5,479 | 4,664 |
| 9 Fontaine Trailer Company | 3,900 | 3,050 |
| 10 Transcraft Corporation | 3,629 | 3,703 |
| 11 Wilson Trailer Company (estimate) | 3,000 | 2,500 |
| 12 Trail King Industries | 2,677 | 2,681 |
| 13 Dorsey Trailer Company | 2,537 | 2,565 |
| 14 Heil Trailer International | 2,300 | 2,200 |
| 15 Lufkin Trailers | 2,206 | 1,923 |
| 16 Kentucky Manufacturing | 2,085 | 1,879 |
| 17 Road Systems | 1,815 | 1,101 |
| 18 Timpte Inc | 1,774 | 1,650 |
| 19 Pitts Trailer | 1,550 | 1,350 |
| 20 East Manufacturing Company | 1,360 | 1,200 |
| 21 Polar Tank Trailer | 1,200 | 1,320 |
| 22 MAC Trailer | 1,158 | 973 |
| 23 Talbert Manufacturing | 1,072 | 918 |
| 24 Kidron | 875 | 763 |
| 25 Benson International | 819 | 715 |
| 26 Reitnouer Inc | 812 | 693 |
| 27 Fontaine Specialized | 800 | 1,400 |
| 28 Beall Corporation | 768 | 615 |
| 29 Brenner Tank | 650 | 800 |
| 30 X-L Trailers | 536 | 529 |
| Total | 174,991 | 144,078 |
Acceptable Use Policy blog comments powered by Disqus










