2001 Table
Feb 1, 2002 2:51 PM
2001 North American Truck Trailer Output |
||
Rank and Company Name |
2001 |
2000 |
| 1 Wabash National Corporation 854 Chassis, 600 Containers |
31,682 | 66,283 |
| 2 Great Dane Limited Partnership |
21,650 | 46,698 |
| 3 Utility Trailer Manufacturing | 16,334 | 28,780 |
| 4 Trailmobile Corp (US only, estimate) | 11,00 | 23,011 |
| 5 Stoughton Trailers 1,700 Chassis, 2,500 Containers |
6,250 | 15,050 |
| 6 ManacCanam Manac Group | 5,865 | 8,052 |
| 7 Strick Corporation 5,000 Chassis |
5,500 | 10,500 |
| 8 Hyundai Translead 13,971 Chassis, 2,093 Containers |
5,413 | 6,261 |
| 9 Fontaine Trailer Co | 3,100 | 6,000 |
| 10 Transcraft Corporation | 3,018 | 4,005 |
| 11 Trailmobile Canada Ltd | 2,858 | 5,078 |
| 12 HPA Monon Corp 2,168 Chassis |
2,770 | 5,726 |
| 13 Wilson Trailer Company (estimate) | 2,700 | 3,500 |
| 14 Trail King Industries | 2,627 | 3,200 |
| 15 Dorsey Trailer Company | 2,533 | 2,302 |
| 16 Road Systems | 2,485 | 4,058 |
| 17 Kentucky Manufacturing | 2,005 | 2,604 |
| 18 Heil Trailer International (estimate) | 1,900 | 2,500 |
| 19 Timpte Inc | 1,698 | 1,680 |
| 20 Lufkin Trailers | 1,451 | 3,779 |
| 21 East Manufacturing Company | 1,300 | 2,120 |
| 22 Polar Tank Trailer | 1,300 | 1,600 |
| 23 MAC Trailer | 940 | 1,260 |
| 24 Pitts Trailer | 720 | 1,150 |
| 25 Beall Corporation | 645 | 880 |
| 26 Brenner Tank Inc | 604 | 1,200 |
| 27 Kidron Inc | 550 | 850 |
| 28 Clement Industries | 550 | 763 |
| 29 Cottrell Inc | 450 | 2,000 |
| 30 Armor Chassis LLC 2,100 Chassis |
200 | |
| Total | 139,898 | 261,090 |
Acceptable Use Policy blog comments powered by Disqus










