2001 Table
Feb 1, 2002 2:51 PM
| 2001 North American Truck Trailer Output | ||||||
| 2001 Output | 2000 Output | |||||
| Rank & Company | Trailers | Chassis | Containers | Trailers | Chassis | Containers |
| 1 Wabash National Corp | 31,682 | 854 | 600 | 66,283 | ||
| 2 Great Dane Limited Partnership | 21,650 | 46,698 | ||||
| 3 Utility Trailer Mfg | 16,334 | 28,780 | ||||
| 4 Trailmobile Corp (US only, estimate) | 11,000 | 23,011 | ||||
| 5 Stoughton Trailers | 6,250 | 1,700 | 2,500 | 15,050 | 5,800 | 5,200 |
| 6 Manac—Canam Manac Group | 5,865 | 8,052 | ||||
| 7 Strick Corporation | 5,500 | 5,000 | 10,500 | 7,000 | ||
| 8 Hyundai Translead | 5,413 | 13,971 | 2,093 | 6,261 | 20,256 | 2,417 |
| 9 Fontaine Trailer Co | 3,100 | 6,000 | ||||
| 10 Transcraft Corporation | 3,018 | 4,005 | ||||
| 11 Trailmobile Canada Ltd | 2,858 | 5,078 | ||||
| 12 HPA Monon Corp | 2,770 | 2,168 | 5,726 | 7,387 | ||
| 13 Wilson Trailer Co (estimate) | 2,700 | 3,500 | ||||
| 14 Trail King Industries | 2,627 | 3,200 | ||||
| 15 Dorsey Trailer Company | 2,533 | 2,302 | ||||
| 16 Road Systems | 2,485 | 4,058 | ||||
| 17 Kentucky Manufacturing | 2,005 | 2,604 | ||||
| 18 Heil Trailer International (estimate) | 1,900 | 2,500 | ||||
| 19 Timpte Inc | 1,698 | 1,680 | ||||
| 20 Lufkin Trailers | 1,451 | 3,779 | ||||
| 21 East Manufacturing Co | 1,300 | 2,120 | ||||
| 22 Polar Tank Trailer | 1,300 | 1,600 | ||||
| 23 MAC Trailer | 940 | 1,260 | ||||
| 24 Pitts Trailer | 720 | 1,150 | ||||
| 25 Beall Corporation | 645 | 880 | ||||
| 26 Brenner Tank Inc | 604 | 1,200 | ||||
| 27 Kidron Inc | 550 | 850 | ||||
| 28 Clement Industries | 550 | 763 | ||||
| 29 Cottrell Inc | 450 | 2,000 | ||||
| 30 Armor Chassis LLC | 2,100 | 200 | 3,400 | |||
| Total | 139,898 | 25,793 | 5,193 | 261,090 | 43,843 | 7,617 |
| Reprinted from Trailer/Body Builders® magazine February 2002 | ||||||











