2000 Table
Feb 1, 2001 2:59 PM
| 2000 North American Truck Trailer Output | ||||||
| 2000 Output | 1999 Output | |||||
| Rank & Company | Trailers | Chassis | Containers | Trailers | Chassis | Containers |
| 1 Wabash National Corp | 66,283 | 69,772 | ||||
| 2 Great Dane Limited Partnership | 46,698 | 58,454 | ||||
| 3 Utility Trailer Mfg | 28,780 | 30,989 | ||||
| 4 Trailmobile Corp (including Mond) | 28,089 | 31,329 | ||||
| 5 Stoughton Trailers | 15,050 | 5,800 | 5,200 | 14,673 | 6,618 | 7,221 |
| 6 Strick Corp | 10,500 | 7,000 | 11,000 | 7,000 | ||
| 7 Manac—Canam Manac Group | 8,052 | 8,200 | ||||
| 8 Hyundai Precision America | 6,261 | 20,256 | 2,417 | 5,716 | 15,194 | 4,827 |
| 9 Fontaine Trailer Co (estimate) | 6,000 | 6,500 | ||||
| 10 HPA Monon Corp | 5,726 | 7,387 | 8,386 | 5,428 | 132 | |
| 11 Dorsey Trailers (estimate) | 5,000 | 9,013 | 409 | |||
| 12 Road Systems | 4,058 | 4,173 | ||||
| 13 Transcraft Corp | 4,005 | 5,128 | ||||
| 14 Wilson Trailer Co (estimate) | 4,000 | 4,000 | ||||
| 15 Lufkin Trailers | 3,779 | 5,632 | ||||
| 16 Trail King Industries (estimate) | 3,200 | 3,705 | ||||
| 17 Heil Trailer International (estimate) | 3,000 | 3,300 | ||||
| 18 Kentucky Manufacturing Co | 2,604 | 2,750 | ||||
| 19 East Manufacturing Co | 2,120 | 1,934 | ||||
| 20 Cottrell Inc | 2,000 | 1,200 | ||||
| 21 Timpte Inc | 1,680 | 1,650 | ||||
| 22 Polar Tank Trailer Inc | 1,600 | 1,850 | ||||
| 23 Ravens Inc | 1,483 | 1,875 | ||||
| 24 Benson International | 1,348 | 2,150 | ||||
| 25 MAC Trailer | 1,260 | 1,210 | ||||
| 26 Brenner Tank Inc | 1,200 | 1,420 | ||||
| 27 Pitts Trailer | 1,150 | 980 | ||||
| 28 Kalyn/Siebert | 930 | 1,178 | ||||
| 29 Beall Corp | 880 | 1,200 | ||||
| 30 Kidron Inc | 850 | 1,000 | ||||
| 31 Clement Industries | 763 | 1,197 | ||||
| 32 Armor Chassis LLC | 200 | 3,400 | 300 | 3,200 | ||
| Total | 268,549 | 43,843 | 7,617 | 301,864 | 37,849 | 12,180 |
| Reprinted from Trailer/Body Builders® magazine February 2001 | ||||||











