2006 Trailer Production Figures Table

Feb. 2, 2007
This table is part of the North American Trailer Output Report published each year in the February issue.

This is part of the North American Trailer Output Report published each year in February. Use the links on the left to read the corresponding feature article or to access an archive of articles and tables from 1998 to the present.

2006 North American Truck Trailer Output

 

Rank and Company Name

2006
Trailers

2005
Trailers

1 Great Dane Limited Partnership 60,300 55,000
2 Wabash National Corp
700 Containers
59,900 51,808
3 Utility Trailer Manufacturing 36,636 34,333
4 Stoughton Trailers
320 Chassis, 1,200 Containers
18,900 17,005
5 Hyundai Translead
10,792 Chassis, 4,995 Containers
14,498 11,514
6 Fontaine Trailer Company 11,041 8,478
7 Trailmobile Canada 8,400 8,246
8 Vanguard National 8,113 4,903
9 Manac 6,800 6,600
10 Strick Corporation
5,900 Chassis
5,150 6,025
11 Heil Trailer International 4,500 4,000
12 Road Systems 4,491 3,083
13 Wilson Trailer Co (estimate) 4,000 3,500
14 Trail King Industries 3,800 3,510
15 Reitnouer Inc 3,738 2,577
16 Lufkin Trailers 3,331 3,501
17 Timpte Inc 3,090 2,746
18 East Manufacturing Company 2,740 2,500
19 MAC Trailer 2,574 2,162
20 Polar Tank Trailer 2,344 1,782
21 Kentucky Manufacturing 2,122 2,595
22 Pitts Trailer 1,945 1,902
23 Benson International 1,933 975
24 Talbert Manufacturing 1,266 1,002
25 Beall Corporation 1,219 1,058
26 Kidron 1,187 990
27 Western Trailer 1,140 976
28 Brenner Tank 1,050 900
29 Travis Trailer Company 912 801
30 Clement 872 825
Total 277,992 245,297