sandi test
Oct 11, 2004 2:25 PM
| Air-flo Manufacturing | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| MSS | Pickup, flatbed | 14-ga stainless steel | Salt or sand | 11.5" | 12" |
| Bonnell Industries | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| U996-DD | Dump Body | 7-gauge steel | Salt or sand | 9" auger | 18" |
| U696-DD | Dump Body | 7-gauge steel | Salt or sand | 6" auger | 18" |
| U-24 CD | Dump Body | 7-gauge steel | Salt or sand | Twin 4" auger | 18" |
| R-161 DD | One-ton | 7-gauge steel | Salt or sand | 6" auger | 18" |
| Boss Snowplow | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| SmartHitch 1100 | Full Size Pickups | Poly | Salt | 6" auger | 12" Poly |
| Buyers Products | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| TGS01B | Pickup Platform | Poly | Salt | vertical auger | 9" stainless |
| TGS05A-Low Profile | Pickup Platform | Poly | Salt | vertical auger | 9" stainless |
| TGSUV1A | SUV/Pickup-2" Receiver | Poly | Salt | N/A | 9" stainless |
| TGSUVPROA | SUV/Pickup-2" Receiver | Poly | Salt | N/A | 9" stainless |
| 92420 | Dump body | 7-gauge steel | Salt or granular | 6" auger | 18" |
| 92420SS | Dump body | 7-gauge 304 SS | Salt or granular | 6" auger | 18" |
| 92430 5:1 gearbox | Dump body | 7-gauge steel | Salt or granular | 6" auger | 18" |
| 9430SS 5:1 gearbox | Dump body | 7-gauge 304 SS | Salt or granular | 6" auger | 18" |
| Concord Road Equipment | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| CRE195 | Dump body | ||||
| CRE965-SA | Dump body | ||||
| CRE965-SAS | Dump body | ||||
| CRE965-DA | Dump body | ||||
| CRE965-DAS | Dump body | ||||
| CRE966-RTG | Dump body | ||||
| CRE96018-B | Dump body | ||||
| CRE100-CS | Dump body | ||||
| DownEaster by Coastal Metal Fabrication | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| DX-0302e | Receiver hitch | ||||
| IP-140 | dump insert tailgate | ||||
| DT x 9 | 8' dump body | ||||
| Fisher Engineering | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| SPEED-CASTER | Full-size pickup | Poly | Salt | N/A | 15" poly |
| SPEED-CASTER 2 | 3/4 & 1T pickup | Poly | Salt & sand | 16" | 15.5" poly |
| Low Profile 500 | Vehicles with Class 3 or Class 4 hitch | Poly | Salt | N/A | 10" poly |
| Low Profile 1000 | Full-size pickup | Poly | Salt | auger | 10" poly |
| Low Profile 2000 | Full-size pickup | Poly | Salt | auger | 10" poly |
| UTS 696 Under Tailgate | Dump body | 7-ga steel | salt, sand, gravel | 6" auger | 18" poly |
| UTS 696 Under Tailgate | Dump body | 7-ga 304 SS | salt, sand, gravel | 6" auger | 18" poly |
| Flink Company | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| VCT 11 & 12 | Dump body | H.R. or 304 S.S. | Salt & Sand | 6" auger | 18" ploy |
| VCT 13 | Dump body | H.R. or 304 S.S. | Salt & Sand | Dual 4-1/2" auger | 18" ploy |
| VCT 20 DD | 1 Ton Dump body | H.R. or 304 S.S. | Salt & Sand | 6" auger | 18" ploy |
| VCT 90 | Dump body | H.R. or 304 S.S. | Salt, Sand & Gravel | 9" auger | 18" ploy |
| RF 8, RFH 8 | Dump body | H.R. or 304 S.S. | Salt, Sand & Gravel | 4-1/2" roller | 18" ploy |
| HD-6 | Dump body tailgate | H.R. | Sand & Gravel | Agitator | Fan Shaft or Spread Tray |
| FLS-18 | Dump body | H.R. or 304 S.S. | Salt, Sand & Gravel | 18" Belt-over-chain | 18" ploy |
| Gledhill Road Machinery | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| M81S | 1-ton | ||||
| M707 | 1-ton | ||||
| 818S | Dump body | ||||
| 707 | Dump body | ||||
| Good Roads | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| TG 500 Series | Dump body | ||||
| TG-696 | Dump body | ||||
| Henderson Manufacturing | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| TGS-II | Dump body | Mild, stainless | Salt, sand | 6" or 9" auger | 18" |
| 236 | Dump body | 7-gauge steel | Salt, sand | 6" auger | 18" |
| Highway Equipment Co | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| SA-6 | Dump body | 7-gauge steel | Salt, sand | 6" auger | 18" |
| SA-9 | Dump body | 7-gauge steel | Salt, sand, berming | 9" auger | 18" |
| TGC-18 | Dump body | 7-gauge steel | Salt, sand, edgerut work | 18" | 18" |
| Meyer Products | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| The Mate | Full size pickup | Thermoplastic | Salt, sand, calcium chloride, seed | auger | 14" poly |
| The Mini | Full size pickup | Thermoplastic | Salt | auger | 9" poly |
| RTG | 1-ton Dump body | 12-gauge steel | Salt, sand | 6" auger | 18" poly |
| UTG | 1-ton Dump body | 12-gauge steel | Salt, sand | 6" auger | 18" poly |
| Monroe Snow & Ice Control | |||||
| Model | Mounts on | ||||
| MS886 | 1-ton Dump body | ||||
| MS966 | Dump body | ||||
| MS966-TS | Dump body | ||||
| MS9690WDDDD | Dump body | ||||
| MS88-RS | Dump body | ||||
| MS96-RS | Dump body | ||||
| MS964-DA | Dump body | ||||
| MS796-CDTG | Replace tailgate on 1-ton dump body | ||||
| RTS-35 | Lg replace tailgate on dump body | ||||
| RTS-45 | Lg replace tailgate on dump body | ||||
| RTS-55 | Lg replace tailgate on dump body | ||||
| MS10312 | Dump body | ||||
| MS10318 | Dump body | ||||
| Sno-Way International | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| SW6 | Class 3 Receiver Hitch | Polyethylene hopper, SS hardware | Free flowing, bagged salt | Polyethylene | |
| Model--SW9 | Class 3 Receiver Hitch | Polyethylene hopper, SS hardware | Free flowing, bagged salt | Polyethylene | |
| Structural Metal Fabricators | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| DD-696 | Dump Body | 7-gauge 304SS | Salt,non-skid | 6" bi-directional | 18" poly |
| DD-996 | Dump Body | 7-gauge 304SS | Salt thru #2stone | 9" reversable | 18" poly |
| Swenson Spreaders | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| S-Series (Carbon or 304 SS) | |||||
| SA | Dump body | 7-gauge | Salt, sand | 6" rev/cont | 18" poly |
| SE | Dump body | 7-gauge | Salt, sand | 6" continuous | 18" poly |
| ST | Dump body | 7-gauge | Salt, sand | 4" rev/cont | 18" poly |
| SI | Dump body | 7-gauge | Salt | 6" interrupted | 18" poly |
| SD | Dump body | 7-gauge | Salt, sand | 6" double rev | 18" poly |
| SBD-9 | Dump body | 7-gauge | Salt, sand | 9" continuous | 18" poly |
| SJ | 1-ton dump | 7-gauge | Salt, sand | 6" rev/cont | 18" poly |
| RTJ | 1-ton dump | 7-gauge | Salt, sand | 6" rev/cont | 18" poly |
| STCC | Dump body | 7-gauge | All material | Conveyor belt | None |
| TruckCraft | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| TC-130 | Replace Tailgate on Pickup Dump Body | Alum, stainless | Salt, sand | 5" Stainless auger | 12" stainless |
| TC-140 | Replace Tailgate on 1-ton dump body | Alum, stainless | Salt, sand | 5" Stainless auger | 12" Stainless |
| TrynEx International | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| SnowEx SP-325 | Pickup, 2" receiver | High density poly | Dry granular | N/A | 10" powder coated steel |
| SnowEx SP-375 | Pickup, 2" receiver | High density poly | Dry granular | N/A | 10" powder coated steel |
| SnowEx SP-575 | Pickup, Class III Receiver Hitch | High density poly | Dry granular | Vertical auger | 10" powder coated steel |
| SnowEx SP-1075 | Pickup, Class III Receiver Hitch | High density poly | Dry granular | Vertical auger | 10" powder coated steel |
| SnowEx SP-1875 | Pickup | High density poly | Bulk /Sand & Salt | Horizontal 2-stage auger | 12" powder coated steel |
| Warren Manufacturing | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| RTAC-620 | Dump body | 10-ga hi-tensile steel | Chemicals, abrasives | 6" auger | 18" |
| AC-620A | Dump body | 7-ga hi-tensile 304 SS | Chemicals, abrasives | 6" auger | 18" |
| AC-620A-2 | Dump body | 7-ga hi-tensile 304 SS | Chemicals, abrasives | 6" auger | 18" |
| Western Products | |||||
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| Low Profile 500 | Vehicles with Class 3 hitch | Polyethylene | Salt | N/A | 10" |
| Pro-Flo | Full-size pickup | Poly | Salt | N/A | 15" |
| Pro-Flo 2 | 3/4-ton, 1-ton | Poly | Salt, sand | 16" | 15.5" |
| Low Profile 1000 | Full-size pickup | Poly | Salt | Auger | 10" |
| Low Profile 2000 | Full-size pickup | Poly | Salt | Auger | 10" |







