Monroe Snow & Ice Control
Oct 26, 2007 10:53 AM
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| MS886 | 1-ton Dump body | 7-ga trough,1/4"ends | salt & sand | 6" Auger | 18" Dia |
| MS966 | Dump body | 7-ga trough,1/4"ends | salt & sand | 6" Auger | 18" Dia |
| MS966-TS | Dump body | 7-ga trough,1/4"ends | salt & sand | 6" Auger | 18" Dia |
| MS9690WDDDD | Dump body | 7-ga trough,1/4"ends | salt & sand | 9" Auger | 18" Dia |
| MS88-RS | Dump body | 7-ga trough,1/4"ends | salt, sand & chips | 4-1/2" roller | none |
| MS96-RS | Dump body | 7-ga trough,1/4"ends | salt, sand & chips | 4-1/2" roller | none |
| MS964-DA | Dump body | 7-ga trough,1/4"ends | salt & sand | two 4-3/8"Augers | 18" Dia |
| MS796-CDTG | Replce tlgt on 1-ton dump | 7-ga trough,1/4"ends | salt & sand | 6" Auger | 18" Dia |
| RTS-35 | Replce tlgt on dump body | 7-ga trough,1/4"ends | salt & sand | 6" Auger | 18" Dia |
| RTS-45 | Replce tlgt on dump body | 7-ga trough,1/4"ends | salt & sand | 6" Auger | 18" Dia |
| RTS-55 | Replce tlgt on dump body | 7-ga trough,1/4"ends | salt & sand | 6" Auger | 18" Dia |
| MS10312 | Dump body | 3/16"trough,1/4"ends | gravel,dirt,salt & sand | 3/8"Hi-temp belt | optional 18" |
| MS10318 | Dump body | 3/16"trough,1/4"ends | gravel,dirt,salt & sand | 3/8"Hi-temp belt | optional 18" |











