Flink Company
Oct 26, 2007 10:41 AM
| Model | Mounts on | Made of | Designed for | Conveyor | Spinner |
| VCT 11 & 12 | Dump body | H.R. or 304 S.S. | Salt & Sand | 6" auger | 18" ploy |
| VCT 13 | Dump body | H.R. or 304 S.S. | Salt & Sand | Dual 4-1/2" auger | 18" ploy |
| VCT 20 DD | 1 Ton Dump body | H.R. or 304 S.S. | Salt & Sand | 6" auger | 18" ploy |
| VCT 90 | Dump body | H.R. or 304 S.S. | Salt, Sand & Gravel | 9" auger | 18" ploy |
| RF 8, RFH 8 | Dump body | H.R. or 304 S.S. | Salt, Sand & Gravel | 4-1/2" roller | 18" ploy |
| HD-6 | Dump body tailgate | H.R. | Sand & Gravel | Agitator | Fan Shaft or Spread Tray |
| FLS-18 | Dump body | H.R. or 304 S.S. | Salt, Sand & Gravel | 18" Belt-over-chain | 18" ploy |











