Western Products
Oct 10, 2011 9:30 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
WESTERN PRODUCTS Snowplows | ![]() |
||||
|---|---|---|---|---|---|---|
| PO Box 23045, Milwaukee WI 53223, (414) 354-2310 www.westernplows.com | ||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE |
| Suburbanite | 6' 8" | 21" | 1/4" poly | 6' | 250 lb | Detachable |
| Suburbanite | 7' 4" | 21" | 1/4" poly | 6' 6" | 270 lb | Detachable |
| HTS | 7'6" | 27" | 14-ga | 6' 7" | 412 lb | UltraMount |
| MIDWEIGHT | 7 1/2' | 27" | 14-ga | 6' 6" | 540 lb | UltraMount |
| MIDWEIGHT Poly | 7 1/2' | 27" | 1/4" poly | 6' 6" | 532 lb | UltraMount |
| PRO PLOW | 7 1/2' | 29" | 11-ga | 6' 6" | 682 lb | UltraMount |
| PRO PLOW | 8' | 29" | 11-ga | 6' 11" | 699 lb | UltraMount |
| PRO PLOW | 8 1/2' | 29" | 11-ga | 7' 4" | 715 lb | UltraMount |
| PRO PLOW Poly | 7 1/2' | 29" | 3/8" poly | 6' 6" | 719 lb | UltraMount |
| PRO PLOW Poly | 8' | 29" | 3/8" poly | 6' 11" | 727 lb | UltraMount |
| PRO PLUS | 7 1/2' | 31 1/2" | 12-ga | 6' 6" | 789 lb | UltraMount |
| PRO PLUS | 8' | 31 1/2" | 12-ga | 6' 11" | 805 lb | UltraMount |
| PRO PLUS | 8 1/2' | 31 1/2" | 12-ga | 7' 4" | 821 lb | UltraMount |
| PRO PLUS | 9' | 31 1/2" | 12-ga | 7' 9" | 837 lb | UltraMount |
| MVP PLUS | 7 1/2' | 29" | 14-ga | 6' 6" | 827 lb | UltraMount |
| MVP PLUS | 8 1/2' | 29" | 14-ga | 7' 5" | 880 lb | UltraMount |
| MVP PLUS | 9 1/2' | 31" | 14-ga | 8' 3" | 1,006 lb | UltraMount |
| MVP PLUS Poly | 7 1/2' | 29" | 1/4" poly | 6' 6" | 799 lb | UltraMount |
| MVP PLUS Poly | 8 1/2' | 29" | 1/4" poly | 7' 5" | 847 lb | UltraMount |
| MVP PLUS Poly | 9 1/2' | 31" | 1/4" poly | 8' 3" | 964 lb | UltraMount |
| WIDE-OUT | 8' to 10' | 29" | 12-ga | 9' | 955 lb | UltraMount |
| Heavy Weight | 9' | 33" | 7-ga | 7' 10" | 1,048 lb | UniMount |
| Heavy Weight | 10' | 33" | 7-ga | 8' 8" | 1,106 lb | UniMount |








