Viking Cives Group
Oct 10, 2011 9:16 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
VIKING CIVES GROUP Snowplows |
|||||
|---|---|---|---|---|---|---|
| 14331 Mill St, Harrisville NY 13648, (800) 743-1837 | ||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE |
| 2654HS9 Oneway | 13' 2" | 26"/54" | 8-ga | 9' | 1,950 lb | Push Frame |
| 2654HSE9 Oneway | 13' 10" | 26"/54" | 8-ga | 9' | 2,000 lb | Push Frame |
| 2656HS10 Oneway | 14' 9" | 26"/56" | 8-ga | 10' | 2,000 lb | Push Frame |
| 2654HSE10 Oneway | 14' 9" | 26"/56" | 8-ga | 10' | 2,060 lb | Push Frame |
| 3564HS9 Oneway | 13' 8" | 35"/64" | 8-ga | 9' | 2,090 lb | Push Frame |
| 3564HSE9 Oneway | 14' 4" | 35"/64" | 8-ga | 9' | 2,150 lb | Push Frame |
| 3566HS10 Oneway | 15' 10" | 35"/66" | 8-ga | 10' | 2,150 lb | Push Frame |
| 3566SHE10 Oneway | 15' 10" | 35"/66" | 8-ga | 10' | 2,210 lb | Push Frame |
| 4572HSE9 Oneway | 14' 4" | 45"/72" | 8-ga | 9' | 2,300 lb | Push Frame |
| OW116M Oneway | 11' 6" | 26"/46" | Steel | 8' 5" | 1,530 lb | Push Frame |
| OW130M Oneway | 13' | 29"/51" | Steel | 9' 3" | 1,660 lb | Push Frame |
| OW3153TE9 Oneway | 13' 5" | 31"/53" | 8-ga | 9' | Push Frame | |
| HD-PRL1036TE Reversible | 36" | Steel | 8' 2 1/2 to 10' | 2,140 lb | Push Frame | |
| HD-PRRL1036TE or TEP | 36" | Steel or polymer | 8' 2-1/2" to 10' | 2,265 lb | Push Frame | |
| HD-PRR1036TE or TEP | 36" | Steel or polymer | 8' 2-1/2" to 10' | 2,115 lb | Push Frame | |
| HD-PRWG1036TE or TEP | 36" | Steel or polymer | 8' 2-1/2" to 10' | 2,240 lb | Push Frame | |
| HD-PRL1136TE or TEP | 36" | Steel or polymer | 9' to 11' | 2,240 lb | Push Frame | |
| HD-PRRL1136TE or TEP | 36" | Steel or polymer | 9' to 11' | 2,365 lb | Push Frame | |
| HD-PRR1136TE or TEP | 36" | Steel or polymer | 9' to 11' | 2,215 lb | Push Frame | |
| HD-PRWG1136TE or TEP | 42" | Steel or polymer | 9' to 11' | 2,340 lb | Push Frame | |
| HD-PRL1042TE or TEP | 42" | Steel or polymer | 8' 2-1/2" to 10' | 2,190 lb | Push Frame | |
| HD-PRRL1042TE or TEP | 42" | Steel or polymer | 8' 2-1/2" to 10' | 2,315 lb | Push Frame | |
| HD-PRR1042TE or TEP | 42" | Steel or polymer | 8' 2-1/2" to 10' | 2,165 lb | Push Frame | |
| HD-PRWG1042TE or TEP | 42" | Steel or polymer | 8' 2-1/2" to 10' | 2,290 lb | Push Frame | |
| HD-PRL1142TE or TEP | 42" | Steel or polymer | 9' to 11' | 2,290 lb | Push Frame | |
| HD-PRRL1142TE or TEP | 42" | Steel or polymer | 9' to 11' | 2,415 lb | Push Frame | |
| HD-PRR1142TE or TEP | 42" | Steel or polymer | 9' to 11' | 2,265 lb | Push Frame | |
| HD-PRWG1142TE or TEP | 42" | Steel or polymer | 9' to 11' | 2,390 lb | Push Frame | |
| HD-PRL1242TE or TEP | 42" | Steel or polymer | 9' 10" to 12' | 2,390 lb | Push Frame | |
| HD-PRRL1242TE or TEP | 42" | Steel or polymer | 9' 10" to 12' | 2,515 lb | Push Frame | |
| HD-PRR1242TE or TEP | 42" | Steel or polymer | 9' 10" to 12' | 2,365 lb | Push Frame | |
| HD-PRWG1242TE or TEP | 42" | Steel or polymer | 9' 10" to 12' | 2,490 lb | Push Frame | |
| HD-PRL114654TE | 54"/46" | Steel or polymer | 9' to 11' | 2,690 lb | Push Frame | |
| HD-PRRL114654TE | 54"/46" | Steel or polymer | 9' to 11' | 2,815 lb | Push Frame | |
| HD-PRR114654TE | 54"/46" | Steel or polymer | 9' to 11' | 2,665 lb | Push Frame | |
| HD-PRWG114654TE | 54"/46" | Steel or polymer | 9' to 11' | 2,700 lb | Push Frame | |
| PRRL1036MTE or MTEP | 36" | Steel or polymer | 8' 2-1/2" to 10' | 1,830 lb | Push Frame | |
| PRR1036MTE or MTEP | 36" | Steel or polymer | 8' 2-1/2" to 10' | 1,810 lb | Push Frame | |
| PRRL1136MTE or MTEP | 36" | Steel or polymer | 9' to 11' | 1,930 lb | Push Frame | |
| PRR1136MTE or MTEP | 36" | Steel or polymer | 9' to 11' | 1,910 lb | Push Frame | |
| PRR1042MTE or MTEP | 42" | Steel or polymer | 8' 2-1/2" to 10' | 1,880 lb | Push Frame | |
| PRR1042MTE or MTEP | 42" | Steel or polymer | 8' 2-1/2" to 10' | 1,860 lb | Push Frame | |
| PRRL1142MTE or MTEP | 42" | Steel or polymer | 9' to 11' | 1,980 lb | Push Frame | |
| PRR1142MTE or MTEP | 42" | Steel or polymer | 9' to 11' | 1,960 lb | Push Frame | |
| MR936ME | 3' 0" | 9' | 1,470 lb | Push Frame | ||
| PR936ME | 3' 0" | 9' | 1,570 lb | Push Frame | ||
| MR1036ME | 3' 0" | 10' | 1,570 lb | Push Frame | ||
| PR1036ME | 3' 0" | 10' | 1,670 lb | Push Frame | ||
| MR1136ME | 3' 0" | 11' | 1,670 lb | Push Frame | ||
| PR1136ME | 3' 0" | 11' | 1,770 lb | Push Frame | ||
| MR113645ME | 3' 9" | 11' | 2,350 lb | Push Frame | ||
| PR113645ME | 3' 9" | 11' | 2,450 lb | Push Frame | ||
| MR1042HSE | 3' 6" | 10' | 2,200 lb | Push Frame | ||
| PR1042HSE | 3' 6" | 10' | 2,300 lb | Push Frame | ||
| MR1142HSE | 3' 6" | 11' | 2,300 lb | Push Frame | ||
| PR1142HSE | 3' 6" | 11' | 2,400 lb | Push Frame | ||
| MR1148HSE | 4' 0" | 11' | 2,400 lb | Push Frame | ||
| PR1148HSE | 4' 0" | 11' | 2,500 lb | Push Frame | ||
| MR114864HSEX | 4'0"/ 5'4" | 11' | 2,500 lb | Push Frame | ||
| PR114864HSEX | 4'0"/ 5'4" | 11' | 2,600 lb | Push Frame | ||
| MR124864HSEX | 4'0"/ 5'4" | 12' | 2,600 lb | Push Frame | ||
| PR124864HSEX | 4'0"/ 5'4" | 12' | 2,700 lb | Push Frame | ||
| 936 V | 36"/ 6'2"/11'6" | 10-ga | 9' | 1,925 lb | ||
| 942 V | 42"/ 6'8"/11'6" | 10-ga | 9' | 2,050 lb | ||
| 948 V | 48"/ 7'2"/11'6" | 10-ga | 9' | 2,175 lb | ||
| 954 V | 54"/ 7'10"/12' | 10-ga | 9' | 2,425 lb | ||
| 960 V | 60"/ 8'8"/12' | 8-ga | 9' | 2,675 lb | ||
| 1048 V | 48"/ 7'2"/12'6" | 8-ga | 10' | 2,475 lb | ||
| 1054 V | 54"/ 7'10"/12'6" | 8-ga | 10' | 2,675 lb | ||
| APRR1651HSP | 51" | Polyethylene | 13' 1" - 16' | 4,300 lb | Push Frame | |
| APRR2051HSP | 51" | Polyethylene | 16' 5" - 20' | 4,500 lb | Push Frame | |
| APRR2251HSP | 51" | Polyethylene | 18' - 22' | 4,600 lb | Push Frame | |
| APRR2651HSP | 51" | Polyethylene | 21' 3" - 26' | 5,200 lb | Push Frame | |
| R103250FL | 10' | 32"/50" | 3/8" UHMW polyethylene | 8' 2" - 10' | 2,400 lb | Push Frame |
| R113151FL | 11' | 31"/51" | 3/8" UHMW polyethylene | 9' - 11' | 2,500 lb | Push Frame |
| R123052FL | 12' | 30"/52" | 3/8" UHMW polyethylene | 9' 10" - 12' | 2,600 lb | Push Frame |
| R143052FL | 14' | 30"/52" | 3/8" UHMW polyethylene | 11' 6" - 14' | 2,800 lb | Push Frame |
| PRR1036FE | 36" | 8-ga | 8' 2 1/2" - 10' | 2,190 lb | Push Frame | |
| PRR1136FE | 36" | 8-ga | 9' - 11' | 2,240 lb | Push Frame | |
| PRR1042FE | 42" | 8-ga | 8' 2 1/2" - 10' | 2,240 lb | Push Frame | |
| PRR1142FE | 42" | 8-ga | 9' - 11' | 2,290 lb | Push Frame | |
| PRR1242FE | 42" | 8-ga | 9' 10" - 12' | 2,390 lb | Push Frame | |
| PRR1248FE | 48" | 8-ga | 9' 10" - 12' | 2,440 lb | Push Frame | |
| PRR114654FE | 54"/46" | 8-ga | 9' - 11' | 2,440 lb | Push Frame | |
| PRRL1036FE | 36" | 8-ga | 8' 2 1/2" - 10' | 2,340 lb | Push Frame | |
| PRRL1136FE | 36" | 8-ga | 9' - 11' | 2,390 lb | Push Frame | |
| PRRL1042FE | 42" | 8-ga | 8' 2 1/2" - 10' | 2,390 lb | Push Frame | |
| PRRL1142FE | 42" | 8-ga | 9' - 11' | 2,440 lb | Push Frame | |
| PRRL1242FE | 42" | 8-ga | 9' 10" - 12' | 2,540 lb | Push Frame | |
| PRRL1248FE | 48" | 8-ga | 9' 10" - 12' | 2,590 lb | Push Frame | |
| PRRL114654FE | 54"/46" | 8-ga | 9' - 11' | 2,590 lb | Push Frame | |
| PRL1036FE | 36" | 8-ga | 8' 2 1/2" - 10' | 2,215 lb | Push Frame | |
| PRL1136FE | 36" | 8-ga | 9' - 11' | 2,265 lb | Push Frame | |
| PRL1042FE | 42" | 8-ga | 8' 2 1/2" - 10' | 2,265 lb | Push Frame | |
| PRL1142FE | 42" | 8-ga | 9' - 11' | 2,315 lb | Push Frame | |
| PRL1242FE | 42" | 8-ga | 9' 10" - 12' | 2,415 lb | Push Frame | |
| PRL1248FE | 48" | 8-ga | 9' 10" - 12' | 2,465 lb | Push Frame | |
| PRL114654FE | 54"/46" | 8-ga | 9' - 11' | 2,465 lb | Push Frame | |







