Tenco Machinery
Nov 26, 2012 10:53 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
TENCO MACHINERY Snowplows |
|||||
|---|---|---|---|---|---|---|
| 5700 S Lima Rd, Lakeville NY 14480, (888)808-3626 | ||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE |
| TCP-9-T-36-E1-HF1 | 9' | 36" | ,300 Tenelene | 94" | 1,150 lb | A-frame |
| TCP-10-S-36-E1-HF1 | 10' | 36" | 10-ga | 104" | 1,320 lb | A-frame |
| TCP-10-T-36-E1-HF1 | 10' | 36" | ,300 Tenelene | 104" | 1,270 lb | A-frame |
| TCP-10-S-42-E2-HA2 | 10' | 42" | 10-ga | 104" | 2,135 lb | A-frame |
| TCP-10-T-42-E2-HA2 | 10' | 42" | ,300 Tenelene | 104" | 2,075 lb | A-frame |
| TCP-10-S-42-FKC-HA2 | 10' | 42" | 10-ga | 104" | 1,800 lb | Full trip |
| TCP-11-S-42-E2-HA2 | 11' | 42" | 10-ga | 114" | 2,350 lb | A-frame |
| TCP-11-T-42-HA2 | 11' | 42" | ,300 Tenelene | 114" | 2,280 lb | A-frame |
| TCP-11-S-42-FKC-HA2 | 11' | 42" | 10-ga | 114" | 1,875 lb | Full trip |
| TCP-11-X-42-FK-HA2 | 11' | 42"/54" | 10-ga | 114" | 2,400 lb | Full trip express |
| TCP-12-S-42-E2-HA2 | 12' | 42" | 10-ga | 125" | 2,450 lb | A-frame |
| TCP-12-T-42-E2-HA2 | 12' | 42" | ,300 Tenelene | 125" | 2,350 lb | A-frame |
| TCP-12-S-42-FKC-HA2 | 12' | 42" | 10-ga | 125" | 1,950 lb | Full trip |
| TCP-12-X-FK-HA2 | 12' | 42"/54" | 10-ga | 125" | 2,600 lb | Full trip express |
| TCP-14-S-42-E2-HA2 | 14' | 42" | 10-ga | 145" | 2,865 lb | A-frame |
| TCP-14-T-42-E2-HA2 | 14' | 42" | ,300 Tenelene | 145" | 2,745 lb | A-frame |
| TCP-11-V-E2-HA2 | 11' | 34"/48" | ,375 Tenelene | 114" | 2,680 lb | A-frame |
| TCP-12-V-E2-HA2 | 12' | 35"/49" | ,375 Tenelene | 125" | 2,780 lb | A-frame |
| TCO-9T-45-SR-ST | 9' | 23"/45" | ,300 Tenelene | 100" | 900 lb | A-frame |
| TCO-10T-47-SR-ST | 10' | 26"/47" | ,300 Tenelene | 110" | 980 lb | A-frame |
| TCO-11S-48-E1R-ST | 10' | 27"/48" | 10-ga | 108" | 1,550 lb | Bottom trip edge |
| TCO-11S-55-SR-ST | 11' | 30"/55" | 10-ga | 111" | 2,240 lb | A-frame |
| TCO-11T-55-SR-ST | 11' | 30"/55" | ,300 Tenelene | 111" | 2,160 lb | A-frame |
| TCO-11S-63-SR-ST | 11' | 34"/63" | 10-ga | 111" | 2,400 lb | A-frame |
| TCO-11T-63-SR-ST | 11' | 34"/63" | ,300 Tenelene | 111" | 2,300 lb | A-frame |
| TCO-11S-66-SR-ST | 11' | 38"/66" | 10-ga | 111" | 2,560 lb | A-frame |
| TCO-11T-66-SR-ST | 11' | 38"/66" | ,300 Tenelene | 111" | 2,460 lb | A-frame |
| TCO-11S-57-E2R-ST | 11' | 33"/57" | 10-ga | 111" | 2,450 lb | Bottom trip edge |
| TC11S-57-E2R-ST | 11' | 33"/57" | 10-ga | 111" | 2,550 lb | Reversible drive frame |
| TCO-12-S-63-SR-ST | 12' | 32"/63" | 10-ga | 123" | 2,340 lb | A-frame |
| TCO-12T-63-SR-ST | 12' | 32"/63" | ,300 Tenelene | 123" | 2,285 lb | A-frame |
| TCO-12S-68-SR-ST | 12' | 36"/68" | 10-ga | 123" | 2,575 lb | A-frame |
| TCP-16-T-42-AT-HA3 | 16" | 42" | ,375 Tenelene | 166" | A-frame | |
| TCP-19-T-50-AT-HA3 | 19" | 50" | ,375 Tenelene | 197" | 3,970 lb | A-frame |
| TCP-22-T-50-AT-HA3 | 22" | 50" | ,375 Tenelene | 228" | 4,665 lb | A-frame |
Reprints and Licensing
© 2013 Penton Media Inc.
© 2013 Penton Media Inc.







