Sno-Way International
Oct 25, 2007 1:01 PM
| Model | Lengths | Moldboard height | Material | Plowing width | Complete weight | Mounting type |
| 22 Series | 6' - 0" (72") | 22" | Poly | 62" | 269 lb | Drive-In Mount |
| 22 Series | 6' - 8" (80") | 22" | Poly | 69" | 275 lb | Drive-In Mount |
| 22 Series | 7' - 6" (90") | 22" | Poly | 78" | 284 lb | Drive-In Mount |
| MT69 | 5'9" (Sidewalk) | 24" | Poly or steel | 60" | EZ-Pin | |
| 26 Series | 6' - 8" (80") | 26" | Poly or Steel | 69" | 437 or 457 lb | Drive-In Mount |
| 26 Series | 7' - 6" (90") | 26" | Poly, Steel or Stainless | 78" | 451, 473 or 474 lb | Drive-In Mount |
| 29 Series | 7' - 6" (90") | 29" | Poly, Steel or Stainless | 78" | 558, 600 or 601 lb | Drive-In Mount |
| 29 Series | 8' - 0" (96") | 29" | Poly, Steel or Stainless | 83" | 568, 612 or 613 lb | Drive-In Mount |
| 32 Series | 8' - 6" (102") | 32" | Poly, Steel or Stainless | 89" | 642, 690 or 691 lb | Drive-In Mount |
| 32 Series | 9' - 0" (108") | 32" | Poly, Steel or Stainless | 94" | 652, 700 or 701 lb | Drive-In Mount |
| 32 Series | 10' - 0" (120") | 32" | Poly, Steel or Stainless | 104" | 685, 740 or 741 lb | Drive-In Mount |
| 29T Trip Edge Series | 7' - 6" (90") | 29" | Poly, Steel or Stainless | 78" | 616, 658 or 659 lb | Drive-In Mount |
| 29T Trip Edge Series | 8' - 0" (96") | 29" | Poly, Steel or Stainless | 83" | 626, 670 or 671 lb | Drive-In Mount |
| 28V V-Plow Series | 8' - 3" (99") | 28" | Poly, Steel or Stainless | 86" | 800, 810 or 811 lb | Drive-In Mount |
| 28V V-Plow Series | 9' - 1" (109") | 28" | Poly, Steel or Stainless | 94" | 815, 838 or 839 lb | Drive-In Mount |











