Pro-Tech Manufacturing
Oct 7, 2011 2:59 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
PRO-TECH MANUFACTURING & DISTRIBUTION Snowplows |
|||||
|---|---|---|---|---|---|---|
| 711 W Ave, Rochester NY 14611, (888)787-4766 | ||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE |
| SP10L | 10' | 48" | Steel | 10' | 2,100 lb | Loader mount |
| SP12L | 12' | 48" | Steel | 12' | 2,200 lb | Loader mount |
| SP14L | 14' | 48" | Steel | 14' | 2,350 lb | Loader mount |
| SP16L | 16' | 48" | Steel | 16' | 2,500 lb | Loader mount |
| SP18L | 18' | 48" | Steel | 18' | 2,750 lb | Loader mount |
| SP20L | 20' | 48" | Steel | 20' | 2,900 lb | Loader mount |
| SP10B | 10' | 36" | Steel | 10' | 1,300 lb | Backhoe mount |
| SP12B | 12' | 36" | Steel | 12' | 1,450 lb | Backhoe mount |
| SP14B | 14' | 36" | Steel | 14' | 1,600 lb | Backhoe mount |
| SP06S | 6' | 36" | Steel | 6' | 650 lb | Skid steer mount |
| SP08S | 8' | 36" | Steel | 8' | 800 lb | Skid steer mount |
| SP10S | 10' | 36" | Steel | 10' | 950 lb | Skid steer mount |
| SP12S | 12' | 36" | Steel | 12' | 1,100 lb | Skid steer mount |
| SP06C | 6' | 28" | Steel | 6' | 375 lb | Tractor mount |
| SP07C | 7' | 28" | Steel | 6' | 430 lb | Tractor mount |
| SP08C | 8' | 28" | Steel | 8' | 480 lb | Tractor mount |
| SP09C | 9' | 28" | Steel | 9' | 530 lb | Tractor mount |
| SP10C | 10' | 28" | Steel | 10' | 585 lb | Tractor mount |
| IS10L | 10' | 52" | Steel | 10' | 2,300 lb | Loader mount |
| IS12L | 12' | 52" | Steel | 12' | 2,400 lb | Loader mount |
| IS14L | 14' | 52" | Steel | 14' | 2,550 lb | Loader mount |
| IS16L | 16' | 52" | Steel | 16' | 2,700 lb | Loader mount |
| IS18L | 18' | 52" | Steel | 18' | 2,950 lb | Loader mount |
| IS10B | 10' | 40" | Steel | 10' | 1,500 lb | Backhoe mount |
| IS12B | 12' | 40" | Steel | 12' | 1,650 lb | Backhoe mount |
| IS14B | 14' | 40" | Steel | 14' | 1,800 lb | Backhoe mount |
| IS06S | 6' | 40" | Steel | 6' | 800 lb | Skid steer mount |
| IS08S | 8' | 40" | Steel | 8' | 950 lb | Skid steer mount |
| IS10S | 10' | 40" | Steel | 10' | 1,100 lb | Skid steer mount |
| IS12S | 12' | 40" | Steel | 12' | 1,250 lb | Skid steer mount |
| SB10L | 10' | 48" | Steel | 10' | 2,625 lb | Loader mount |
| SB12L | 12' | 48" | Steel | 12' | 2,750 lb | Loader mount |
| SB14L | 14' | 48" | Steel | 14' | 2,938 lb | Loader mount |
| SB16L | 16' | 48" | Steel | 16' | 3,125 lb | Loader mount |
| SB18L | 18' | 48" | Steel | 18' | 3,438 lb | Loader mount |
| SB10B | 10' | 36" | Steel | 10' | 1,625 lb | Backhoe mount |
| SB12B | 12' | 36" | Steel | 12' | 1,813 lb | Backhoe mount |
| SB14B | 14' | 36" | Steel | 14' | 2,000 lb | Backhoe mount |
| SB06S | 6' | 36" | Steel | 6' | 813 lb | Skid steer mount |
| SB08S | 8' | 36" | Steel | 8' | 1,000 lb | Skid steer mount |
| SB10S | 10' | 36" | Steel | 10' | 1,188 lb | Skid steer mount |
| SB12S | 12' | 36" | Steel | 12' | 1,375 lb | Skid steer mount |
| SD10L | 10' | 60" | Steel | 10' | 2,800 lb | Loader mount |
| SD12L | 12' | 60" | Steel | 12' | 3,300 lb | Loader mount |
| SD14L | 14' | 60" | Steel | 14' | 3,800 lb | Loader mount |
| SD16L | 16' | 60" | Steel | 16' | 4,300 lb | Loader mount |
| SD18L | 18' | 60" | Steel | 18' | 4,800 lb | Loader mount |
| SD20L | 20' | 60" | Steel | 20' | 5,400 lb | Loader mount |
| SD24L | 24' | 60" | Steel | 24' | 6,400 lb | Loader mount |
| SD30L | 30' | 60" | Steel | 30' | 8,400 lb | Loader mount |
| PB06S | 6' | 36" | Steel | 6' | 800 lb | Skid steer mount |
| PB08S | 8' | 36" | Steel | 8' | 975 lb | Skid steer mount |
| PB10S | 10' | 36" | Steel | 10' | 1,130 lb | Skid steer mount |
| PB12S | 12' | 36" | Steel | 12' | 1,260 lb | Skid steer mount |
| FP14L | 13' 10" | 48" | Steel | 13' 10" | 3,450 lb | Loader mount |
| FP16L | 15' 10" | 48" | Steel | 15' 10" | 3,650 lb | Loader mount |
| FP18L | 17' 10" | 48" | Steel | 17' 10" | 3,850 lb | Loader mount |
| FP12B | 15' 10" | 36" | Steel | 11' 9" | 1,920 lb | Backhoe mount |
| FP14B | 17' 10" | 36" | Steel | 13' 9" | 2,070 lb | Backhoe mount |







