Meyer Products
Nov 21, 2012 10:18 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
MEYER PRODUCTS Snowplows |
||||||
|---|---|---|---|---|---|---|---|
| 18513 Euclid Ave, Cleveland OH 44112, (216) 486-1313 | |||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE | BLADE TYPE |
| DP-5.0 | 5' | 22.5" | 14-ga steel | 55" | 315 lb | Drive Pro | Full Trip |
| DP-6.0 | 6' | 22.5" | 14-ga steel | 65" | 350 lb | Drive Pro | Full Trip |
| DP-6.8 | 6'8" | 22.5" | 14-ga steel | 72" | 375 lb | Drive Pro | Full Trip |
| DP-7.6 | 7'6" | 22.5" | 14-ga steel | 81" | 405 lb | Drive Pro | Full Trip |
| DP-5.0 | 5' | 22.5" | 14-ga steel | 55" | 272 lb | 2" receiver mount | Full Trip |
| DP-6.0 | 6' | 22.5" | 14-ga steel | 65" | 279 lb | 2" receiver mount | Full Trip |
| DP-6.8 | 6'8" | 22.5" | 14-ga steel | 72" | 296 lb | 2" receiver mount | Full Trip |
| DP-7.6 | 7'6" | 22.5" | 14-ga steel | 81" | 318 lb | 2" receiver mount | Full Trip |
| DP-7.6 | 7'6" | 28" | 14-ga steel | 81" | 575 lb | EZ Mount Classic/Plus | Full Trip |
| DPP-7.6 | 7'6" | 28" | 3/8" poly | 81" | 620 lb | EZ Mount Classic/Plus | Full Trip |
| LP-7.5 | 7'5" | 32" | 12-ga steel | 81" | 773 lb | EZ Mount Classic/Plus | Full Trip |
| LPP-7.5 | 7'5" | 32" | 3/8" poly | 81" | 893 lb | EZ Mount Classic/Plus | Full Trip |
| LP-8.0 | 8' | 32" | 12-ga steel | 86" | 820 lb | EZ Mount Classic/Plus | Full Trip |
| LPP-8.0 | 8' | 32" | 3/8" poly | 86" | 912 lb | EZ Mount Classic/Plus | Full Trip |
| LP-8.5 | 8'5" | 32" | 12-ga steel | 92" | 835 lb | EZ Mount Classic/Plus | Full Trip |
| LPP-8.5 | 8'5" | 32" | 3/8" poly | 92" | 932 lb | EZ Mount Classic/Plus | Full Trip |
| LP-9.0 | 9' | 32" | 12-ga steel | 97" | 843 lb | EZ Mount Classic/Plus | Full Trip |
| LPP-9.0 | 9' | 32" | 3/8" poly | 97" | 943 lb | EZ Mount Classic/Plus | Full Trip |
| LPHD-9.0 | 9' | 32" | 12-ga steel | 97" | 925 lb | EZ Mount Classic/Plus | Full Trip |
| LP-10.0 | 10' | 32" | 10-ga steel | 103" | 943 lb | EZ Mount Classic/Plus | Full Trip |
| LPP-10.0 | 10' | 32" | 3/8" poly | 103" | 1,000 lb | EZ Mount Classic/Plus | Full Trip |
| LPS-8.0 | 8' | 32" | 12-ga stainless | 86" | 972 lb | EZ Mount Classic/Plus | Full Trip |
| LPS-9.0 | 9' | 32" | 12-ga stainless | 97" | 1,010 lb | EZ Mount Claassic/Plus | Full Trip |
| RP-9.0 | 9' | 36" | 10-ga steel | 93" | 1,562 lb | Custum Mount | Full Trip |
| RP-10.0 | 10' | 36" | 10-ga steel | 104" | 1,610 lb | Custom Mount | Full Trip |
| RPP-10.0 | 10' | 36" | 3/8" poly | 104" | 1,590 lb | Custom Mount | Full Trip |
| RPDE-10.0 | 10' | 36" | 10-ga steel | 104" | 1,850 lb | Custom Mount | Bottom Trip |
| RP-11.0 | 11' | 36" | 10-ga steel | 114" | 1,660 lb | Custom Mount | Full Trip |
| RPP-11.0 | 11' | 36" | 3/8" poly | 114" | 1,640 lb | Custom mount | - |
| DE-7.5 | 7'5" | 32.5" | 12-ga steel | 82" | 825 lb | EZ-Plus/ Skid Steer | Bottom Trip |
| DE-8.0 | 8' | 32.5" | 12-ga steel | 87" | 855 lb | EZ-Plus/ Skid Steer | Bottom Trip |
| DE-8.5 | 8'5" | 32.5" | 12-ga steel | 92" | 885 lb | EZ-Plus/ Skid Steer | Bottom Trip |
| DE-9.0 | 9' | 32.5" | 12-ga steel | 98" | 905 lb | EZ-Plus/ Skid Steer | Bottom Trip |
| D-6.0 | 6' | 26.5" | 12-ga steel | 64" | 489 lb | Skid Steer | - |
| D-6.5 | 6'5" | 26.5" | 12-ga steel | 67" | 515 lb | Skid Steer | - |
| D-7.0 | 7' | 26.5" | 12-ga steel | 74" | 525 lb | Skid Steer | - |
| D-7.5 | 7'5" | 26.5" | 12-ga steel | 79" | 534 lb | Skid Steer | - |
| SV-7.5 | 7'5" | 28" | 14-ga steel | 81" | 582 lb | EZ-Plus | Bottom Trip |
| SV-8.5 | 8'5" | 30.5" | 12-ga steel | 88" | 900 lb | EZ-Plus | Bottom Trip |
| SV-9.5 | 9'5" | 30.5" | 12-ga steel | 99" | 940 lb | EZ-Plus | Bottom Trip |
| SV2-8.5 | 8'5" | 29.5-38.25" | 12-ga steel | 88" | 954 lb | EZ-Plus | Bottom Trip |
| SV2-9.5 | 9'5" | 29.5-39.5" | 12-ga steel | 99" | 994 lb | EZ-Plus | Bottom Trip |
| SV2-10.5 | 10'5" | 29.5-40.5" | 12-ga steel | 109" | 1,034 lb | EZ-Plus | Bottom Trip |
Reprints and Licensing
© 2013 Penton Media Inc.
© 2013 Penton Media Inc.







