Meyer Products
Oct 25, 2007 12:47 PM
| Model | Lengths | Moldboard height | Material | Plowing width | Complete weight | Mounting type |
| TM-5 | 5' | 23" | 14 Steel | 52" | 420 lb | EZ Mount Classic |
| TM-6 | 6' | 23" | 14 Steel | 64" | 420 lb | EZ Mount Classic |
| TMP-6.5 | 6.5' | 23" | 3/8" poly | 69" | 455 lb | EZ Mount Classic |
| TM-6.5 | 6.5' | 23" | 14 Steel | 69" | 443 lb | EZ Mount Classic |
| TMP-7 | 7' | 23" | 3/8" poly | 74" | 481 lb | EZ Mount Classic |
| ST-7 | 7' | 25" | 12 Steel | 74" | 639 lb | EZ Mount Classic/Plus |
| STP-7 | 7' | 27" | 3/8" poly | 74" | 691 lb | EZ Mount Classic/Plus |
| ST-7.5 | 7.5' | 25" | 12 Steel | 79" | 656 lb | EZ Mount Classic/Plus |
| STP-7.5 | 7.5' | 27" | 3/8" poly | 79" | 708 lb | EZ Mount Classic/Plus |
| STL-7.5 | 7.5' | 25" | 14 Steel | 79" | 520 lb | EZ Mount Classic/Plus |
| C-7.5 | 7.5' | 28" | 12 Steel | 79" | 769 lb | EZ Mount Classic/Plus |
| CP-7.5 | 7.5' | 30" | 3/8" poly | 79" | 841 lb | EZ Mount Classic/Plus |
| C-8 | 8' | 28" | 12 Steel | 84" | 803 lb | EZ Mount Classic/Plus |
| CP-8 | 8' | 30" | 3/8" poly | 84" | 928 lb | EZ Mount Classic/Plus |
| C-8.5 | 8.5' | 28" | 12 Steel | 88" | 816 lb | EZ Mount Classic/Plus |
| CP-8.5 | 8.5' | 30" | 3/8" poly | 88" | 931 lb | EZ Mount Classic/Plus |
| C-9 | 9' | 28" | 12 Steel | 93" | 837 lb | EZ Mount Classic/Plus |
| CP-9 | 9' | 30" | 3/8" poly | 93" | 980 lb | EZ Mount Classic/Plus |
| HM-9 | 9' | 32" | 7 Steel | 93" | 1205 lb | Custom Mount |
| HMP-9 | 9' | 36" | 3/8" poly | 93" | 1222 lb | Custom Mount |
| HM-10 | 10' | 32" | 7 Steel | 103" | 1254 lb | Custom Mount |
| HMP-10 | 10' | 36" | 3/8" poly | 103" | 1271 lb | Custom Mount |
| HML-10 | 10' | 32" | 10 Steel | 103" | 1020 lb | EZ Mount Classic/Plus/ Custom |
| AGC-10 | 10' | 36" | 10 Steel | 103" | 1610 lb | Custom Mount |
| AGP-10 | 10' | 36" | 3/8" poly | 103" | 1590 lb | Custom Mount |
| SV-8.5 | 8.5' | 30.5" | 12 Steel | 89" | 900 lb | EZ Mount Plus |
| SV-9.5 | 9.5' | 30.5" | 12 Steel | 99" | 940 lb | EZ Mount Plus |
| AG-7.5 | 7.5' | 31.5" | 14 Steel | 78" | 765 lb | E-Z Mount Xpress |
| AG-8 | 8' | 31.5" | 12 Steel | 83" | 850 lb | E-Z Mount Xpress |
| AG-8.5 | 8.5' | 31.5" | 12 Steel | 88" | 870 lb | E-Z Mount Xpress |
| AG-9 | 9' | 31.5" | 12 Steel | 93" | 890 lb | E-Z Mount Xpress |
| D-6 | 6' | 26.5" | 12 Steel | 64" | 489 lb | Skid Steer |
| D-6.5 | 6.5' | 26.5" | 12 Steel | 67" | 515 lb | Skid Steer |
| D-7 | 7' | 26.5" | 12 Steel | 74" | 525 lb | Skid Steer |
| D-7.5 | 7.5' | 26.5" | 12 Steel | 79" | 534 lb | Skid Steer |
| D-7.5 | 7.5' | 26.5" | 12 Steel | 79" | 765 lb | EZ Mount Plus |
| D-8 | 8' | 26.5" | 11 Steel | 84" | 624 lb | Skid Steer |
| D-8 | 8' | 28.5" | 11 Steel | 84" | 832 lb | EZ Mount Plus |
| D-8.5 | 8.5' | 26.5" | 11 Steel | 88" | 640 lb | Skid Steer |
| D-8.5 | 8.5' | 28.5" | 11 Steel | 88" | 847 lb | EZ Mount Plus |
| D-9 | 9' | 26.5" | 11 Steel | 93" | 653 lb | Skid Steer |
| D-9 | 9' | 28.5" | 11 Steel | 93" | 861 lb | EZ Mount Plus |
| DAG-7.5 | 7.5' | 31.5" | 14 Steel | 78" | 805 lb | EZ Mount Xpress |
| DAG-8 | 8' | 31.5" | 12 Steel | 83" | 840 lb | EZ Mount Xpress |
| DAG-8.5 | 8.5' | 31.5" | 12 Steel | 88" | 870 lb | EZ Mount Xpress |
| DAG-9 | 9' | 31.5" | 12 Steel | 93" | 890 lb | EZ Mount Xpress |
| DAGTC-10 | 10' | 36" | 10 Steel | 103" | 1850 lb w\o options | Custom Mount |











