Hiniker Co.
Oct 5, 2011 1:22 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
HINIKER COMPANY Snowplows | ![]() |
||||
|---|---|---|---|---|---|---|
| 58766 240th St, Mankato MN 56002, (507) 625-6621 www.hiniker.com | ||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE |
| 700 | 7' | 26" | 1/4" HDPE | 6'4" | 509 lb | Quick-Hitch |
| 750 | 7 1/2' | 26" | 1/4" HDPE | 6'9" | 520 lb | Quick-Hitch |
| 2752 | 7 1/2' | 30" | 12-ga | 6' 5" | 683 lb | Quick-Hitch |
| 2802 | 8' | 30" | 12-ga | 6' 10" | 694 lb | Quick-Hitch |
| 2852 | 8 1/2' | 30" | 12-ga | 7' 3" | 729 lb | Quick-Hitch |
| 9851 V-Plow | 8 1/2' | 30" | 1/4" HDPE | 7' 3" | 910 lb | Quick-Hitch 2 |
| 9861 V-Plow | 8 1/2' | 30-37" | 1/4" HDPE | 7' 3" | 924 lb | Quick-Hitch 2 |
| 9951 V-Plow | 9 1/2' | 30" | 1/4" HDPE | 8' 3" | 942 lb | Quick-Hitch 2 |
| 9961 V-Plow | 9 1/2' | 30-37" | 1/4" HDPE | 8' 3" | 960 lb | Quick-Hitch 2 |
| 6801 Scoop Plow | 8' | 30" | 1/4" HDPE | — | 847 lb | Quick-Hitch 2 |
| 6901 Scoop Plow | 9' | 30" | 1/4" HDPE | — | 782 lb | Quick-Hitch 2 |
| 7802 Trip Edge | 8' | 30" | 1/4" HDPE | 83" | 816 lb | Quick-Hitch 2 |
| 7902 Trip Edge | 9' | 30" | 1/4" HDPE | 93" | 850 lb | Quick-Hitch 2 |
| 8802 C-Plow | 8' | 30" | 1/4" HDPE | 83" | 883 lb | Quick-Hitch 2 |
| 8902 C-Plow | 9' | 30" | 1/4" HDPE | 93" | 918 lb | Quick-Hitch 2 |
| 10331 | 10' | 32" | 1/4" HDPE | 103" | 1,021 lb | Quick-Hitch 2 |
| 10332 | 10' | 32" | 1/4" HDPE | 103" | 977 lb | Quick-Hitch 2 |








