Subscribe in NewsGator Online   Subscribe in Bloglines

Highway Equipment Co

Oct 25, 2007 12:03 PM


Company Website

Model Lengths Moldboard height Material Plowing width Complete weight Mounting type
Poly Trip Edge 10', 11', 12' 36", 42" 3/16" poly 8'0" - 9'6" 2100 - 2420 lb Detachable
Patrol Wing 9', 10' 26", 34" 3/16" steel 8'0" - 9'0" 1745 - 1790 lb Detachable
Steel Trip Edge 10', 11', 12' 36", 42" 3/16" steel 9'6" 2205 - 2525 lb Detachable
One Way 11' 26", 56" 10 gauge 9'0" 2360 lb Detachable
Super Plow 9', 10', 11' 30" 3/8" steel 7'3" - 8'9" 835 - 940 lb Detachable
Steel Full Trip 10', 11', 12' 42" 3/16" steel 8'8" - 10'5" 2110 - 2180 lb Detachable
Shelving Wing 10', 11', 12' 27" 10 gauge 9'0" - 11'0" 2370 - 2510 lb Detachable
Space Saver 11', 12' 37" - 42" 10 gauge 9'0" - 9'10"   Detachable

Directories

Newsletter

Buyers Guide

Visit our Directories

Access our growing list of guides and directories.

Subscribe to our Newsletters

Subscribe to Market Watch a comprehensive sweep through the week's events in the truck trailer, truck body, and truck equipment industry, as well as the Trailer/Body Builders Buyers Express for monthly updates on new products

Check Out our Buyers Guide

The Trailer Body Builders Industry Directory is the resource buyers like yourself rely on when looking for up-to-date information on the products or services you are searching for

10/08 09/08 08/08 07/08 06/08 05/08 04/08
Browse Back Issues