Henderson Manufacturing
Oct 7, 2011 10:11 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
HENDERSON PRODUCTS INC Snowplows |
|||||
|---|---|---|---|---|---|---|
| 1085 S Third St, Manchester IA 52057, (563) 927-2828 | ||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE |
| SnowFoe III - MSP | 9', 10', 11', 12' | 34" | 10-ga, 7-ga or stainless | 7' 10" - 10' 4" | 980-1,115 lb | Multiple options |
| SnowFoe RSP-OCTE | 10', 11', 12' | 36", 42", 48" | 10-ga, 7-ga or stainless | 8' 2" - 9' 10" | 1,800-1,975 lb | Multiple options |
| SnowFoe RSP-CS | 10', 11', 12' | 36", 42", 48" | 10-ga, 7-ga or stainless | 8' 2" - 9' 10" | 1,750-1,925 lb | Multiple options |
| SnowFoe RSP-TE | 10', 11', 12' | 36", 42", 48" | 10-ga, 7-ga or stainless | 8' 2" - 9' 10" | 1,750-1,925 lb | Multiple options |
| SnowFoe RSP-ST | 10', 11', 12' | 36", 42", 48" | 10-ga, 7-ga or stainless | 8' 2" - 9' 10" | 1,750-1,925 lb | Multiple options |
| SnowFoe RSP-FlexTE | 11', 12' | Variable | 3/8" Poly | 9' 0" - 9' 10" | 3,450 lb | Multiple options |
| SnowFoe One-Way Reversible-FT | 10', 11', 12' | 30"/48", 40"/56" | 10-ga, 7-ga or stainless | 8'2" - 9' 10" | 1,850-2,000 lb | Multiple options |
| SnowFoe One-Way Reversible-TE | 10', 11', 12' | 30"/48", 40"/56" | 10-ga, 7-ga or stainless | 8'2" - 9' 10" | 1,850-2,000 lb | Multiple options |
| SnowFoe One-Way ST | 11', 12' | 30"/53", 39"/64" | 10-ga, 7-ga or stainless | 116" - 1236" | 1,850-2,030 lb | Multiple options |
| SnowFoe Expressway | 11', 12' | 55-40-55/56-40-56 | 10-ga, 7-ga or stainless | 9'0" - 9'10" | 2,150-2,240 lb | Multiple options |
| SnowFoe Mid-Mount Wing | 6', 7', 8' | 27" | 10-ga, 7-ga or stainless | 48"- 72" | 1,020-1,080 lb | Multiple options |
| SnowFoe Patrol Wing | 8', 9', 10', 11', 12' | 30" | 10-ga, 7-ga or stainless | 58" - 87" | 1,500-1,755 lb | Multiple options |
| SnowFoe Leveling Wing | 9', 10', 11', 12', 13', 14' | 29"/38" - 29"/41" | 10-ga, 7-ga or stainless | 62" - 82" | 2,780-3,780 lb | Multiple options |







