Henderson Manufacturing
Oct 25, 2007 11:57 AM
| Model | Lengths | Moldboard height | Material | Plowing width | Complete weight | Mounting type |
| Snow Foe III-9 | 9' | 34" | 10-gauge | 7' 10" | 980 lb | Quick-hitch |
| Snow Foe III-10 | 10' | 34" | 10-gauge | 8' 8" | 1,025 lb | Quick-hitch |
| Snow Foe III-11 | 11' | 34" | 10-gauge | 9' 6" | 1,070 lb | Quick-hitch |
| Snow Foe III-12 | 12' | 34" | 10-gauge | 10' 4" | 1,115 lb | Quick-hitch |
| SnowFoe Reversible | 10', 11', 12' | 36", 42", 48" | 10-ga GR50 steel | 8'2" - 9'10" | 1,750lb - 1925lb | Push Frame |
| SnowFoe One-Way-Rev. | 10', 11', 12' | 30"/48", 40"/56" | 10-gauge | 8'2" - 9'10" | 1850lbs - 2000lbs | Push Frame |
| SnowFoe One-Way | 11', 12' | 30"/53" - 39"/64" | 10-gauge | 116" - 1236" | 1850lbs - 2030lbs | Push Frame |
| SnowFoe Mid-Mount Wing | 6', 7', 8' | 27" | 10-ga GR50 steel | 48"- 72" | 1,020lb - 1,080lb | Telescopic Arm with Spring Cushion & Shear Pin |
| SnowFoe Patrol Wing | 8', 9', 10', 11', 12' | 30" | 10-ga GR50 steel | 58" - 87" | 1,500 lb - 1,755 lb | Telescopic Arm with Spring Cushion & Shear Pin |
| SnowFoe Leveling Wing | 9',10',11',12',13',14' | 29"/38" - 29"/41" | 10 ga., 7 ga. | 2780lbs - 3780lbs |











