Fisher Engineering
Oct 7, 2011 8:51 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Snowplows INDEX |
FISHER ENGINEERING Snowplows | ![]() |
||||
|---|---|---|---|---|---|---|
| 50 Gordon Dr, Rockland ME 04841, (207)701-4200 www.fisherplows.com | ||||||
| MODEL | LENGTHS | MOLDBOARD HEIGHT | MATERIAL | PLOWING WIDTH | COMPLETE WEIGHT | MOUNTING TYPE |
| Homesteader 6'8" | 6'8" | 21" | Poly | 6'0" | 250 lb | Completely detachable |
| Homesteader 7'4" | 7'4" | 21" | Poly | 6'6" | 270 lb | Completely detachable |
| HT Series | 7'6" | 27" | 14-ga | 6' 7" | 414 lb | Minute Mount 2 |
| SD Series 6'9" | 6'9" | 26" | 14-ga | 6' 1" | 472 lb | Minute Mount 2 |
| SD Series 7'6" | 7'6" | 26" | 14-ga | 6' 9" | 487 lb | Minute Mount 2 |
| HD Series 7'6" | 7'6" | 29" | 12-ga | 6' 7" | 630 lb | Minute Mount 2 |
| HD Series 8' | 8' | 29" | 11-ga | 7' 1" | 717 lb | Minute Mount 2 |
| HD Series 8'6" | 8'6" | 29" | 11-ga | 7' 6" | 731 lb | Minute Mount 2 |
| HD Series 9' | 9' | 29" | 11-ga | 7' 11" | 745 lb | Minute Mount 2 |
| XBLADE 7'6" | 7'6" | 31" | 14-ga SS | 6' 7" | 742 lb | Minute Mount 2 |
| XBLADE 8' | 8' | 31" | 12-ga SS or 1/4" poly | 7' 1" | 790 lb | Minute Mount 2 |
| XBLADE 8'6" | 8'6" | 31" | 12-ga SS | 7' 6" | 813 lb | Minute Mount 2 |
| XBLADE 9' | 9' | 31" | 12-ga SS or 1/4" poly | 7' 11" | 835 lb | Minute Mount 2 |
| XtremeV | 7' 6" | 30.75" | 12-ga SS or 12-ga powder-coated steel | 6'6" | 821 lb | Minute Mount 2 |
| XtremeV | 8' 6" | 31" | 12-ga SS or 12-ga powder-coated steel | 7' 5" | 876 lb | Minute Mount 2 |
| XtremeV | 9' 6" | 33" | 12-ga SS or 12-ga powder-coated steel | 8'3" | 1,005 lb | Minute Mount 2 |
| XLS | 8' to 10' | 29" | 12-ga | 9' | 985 lb | Minute Mount 2 |
| MC 9' | 9' | 34" | 11-ga | 7' 11" | 1,350 lb | Minute Mount 2 |
| MC 10' | 10' | 34" | 11-ga | 8' 10" | 1,428 lb | Minute Mount 2 |








