American Sno-Plows
Oct 25, 2007 10:21 AM
| Model | Lengths | Moldboard height | Material | Plowing width | Complete weight | Mounting type |
| 600CK Series | 8', 9', 10' | 24" to 40" Intake 62" to 73" discharge | 7 or 10 ga | 8' to 10' | varies with models | Pin on |
| 600SCK Series | 8', 9', 10' | 29" to 37" Intake 51" to 63" discharge | 10 or 7 ga | 8' and 9' | varies with models | Pin on |
| MC960 Series | 11' | 28" to 56" | 10 ga | 9' | 2100 lb | Pin on |
| P1SA Series | 10', 11', 12', 14' | 39" to 45" | 3/8" Polymer | 8' to 11'-2" | varies with models | Pin on |
| S1SA Series | 10', 11', 12' | 39" to 45" | 10 ga | 8' to 11'-2" | varies with models | Pin on |
| 3747 S1SA Series | 11', 12', | 37" to 47" on Ends | 10 ga | 108" to 115" | varies with models | Pin on |
| FTP Series | 8', 9',10' | 30" to 33" | 3/8" Polymer | 75" to 95" | varies with models | Pin on |
| TRAC Series | 9', 10' | 22" to 33" | 3/8" Polymer | 85" to 95" | varies with models | Pin on |
| RAC Series | 10', 11', 12', 14' | 33" to 51" | 3/8" Polymer | 8' to 11'2" | varies with models | Pin on |
| RO-09M | 11-'3" | 1'6" | 10 ga | 9' | variable | Pin on |
| RO-10M | 12'-6" | 1'6" | 10 ga | 10' | variable | Pin on |
| Model -50 Series | 16', 19', 20', 22', 24', 26' | 50" (to 65" Flare only) | 3/8" Polymer | 162", 193", 203", 223", 243",263" | varies with models | Pin on |











