Tenco Machinery
Oct 26, 2007 9:48 AM
| TCU-210-P-P-FX | 10' | 15'' | 3/8'' | 1 | |
| TCU-410-T-K-RH | 10' | 15 1/2'' | 1'' | 4 | |
| TCU-411-T-K-RH | 11' | 15 1/2'' | 1'' | 4 | |
| TCU-412-T-K-RH | 12' | 15 1/2'' | 1'' | 4 | |
| TCU-910-T-K-RH | 10' | 20'' | 1'' | 4 | |
| TCU-911-T-K-RH | 11' | 20'' | 1'' | 4 | |
| TCU-912-T-K-RH | 12' | 20'' | 1'' | 4 |











