Root Spring Scraper
Oct 12, 2011 4:10 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Underbody Scrapers INDEX |
ROOT SPRING SCRAPER Underbody Scrapers |
||||
|---|---|---|---|---|---|
| 527 W North St, Kalamazoo MI 49007, (269)382-2025 | |||||
| MODEL | LENGTH | MOLDBOARD HEIGHT | MATERIAL | MAXIMUM ANGLE | CYLINDERS |
| I-66 | 10', 11', 12' | 3/4" | 45° | 4 | |
| F-44DO | 10', 11', 12' | 15.5" | 3/4" | 45° | 4 |
| F-55 | 10', 11', 12' | 20" | 5/8" | 45° | 4 |
| F-5 | 10' or 11' | 20" | 5/8" | 45° | 1 |
| Root-8900 | 10', 11', 12' | 20" | 1" | 45° | 4 |







