Monroe Snow & Ice Control
Oct 26, 2007 9:35 AM
| Model | Length | Moldboard height | Material | Max angle | Cylinders |
| MS-3500 | 10',11',12' | 20" | 1" | 45dg | 4 |
| MS-4400 | 10',11',12' | 15.5" | 3/4" & 1" | 45dg | 3 or 4 |
| MS-5500 | 10',11',12' | 20" | 5/8" | 45dg | 3 or 4 |
| MF-5 | 10',11',12' | 20" | 5/8" | variable | 1 or 2 |
| FMB | 10',11',12' | 20" | 3/4" | 45dg | 3 or 4 |











