Western Products
Oct 6, 2011 1:34 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
WESTERN PRODUCTS Hopper Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| PO Box 23045, Milwaukee WI 53223, (414) 354-2310 www.westernplows.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| TORNADO 1.5 (Electric) | Pickup, platform | 7' | 1.5 | Double wall polyethylene | 16.75" | 15.5" poly |
| TORNADO 1.8 (Electric) | Pickup, platform | 8' | 1.8 | Double wall polyethylene | 16.75" | 15.5" poly |
| TORNADO 2.5 (Electric) | Pickup, platform | 8' | 2.5 | Double wall polyethylene | 16.75" | 15.5" poly |
| ICE BREAKER (Gas) | 3/4- & 1-ton pickup | 8' | 2.0 | 12-ga steel | 16" | 14.5" poly |
| ICE BREAKER (Gas or Hydraulic) | 3/4- & 1-ton pickup | 8' | 2.0 | 14-ga SS | 16" | 14.5" poly |
| ICE BREAKER (Gas or Hydraulic) | Dump body, flatbed | 10' | 3.3 | 12-ga steel | 16" | 14.5" poly |
| ICE BREAKER (Gas or Hydraulic) | Dump body, flatbed | 10' | 3.3 | 12-ga SS | 16" | 14.5" poly |








