Swenson Spreaders
Oct 6, 2011 10:35 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
SWENSON SPREADERS Hopper Spreaders |
|||||
|---|---|---|---|---|---|---|
| 127 Walnut, Lindenwood IL 61049, (888) 825-7323 | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| PV-357 | Pickup | 7' | 1.8 | 14-ga | 16" | 13" |
| PV-358 | Pickup | 8' | 2 | 14-ga | 16" | 13" |
| PV-359 | Full-size | 9' | 2.2 | 14-ga | 16" | 13" |
| PV-3510 | Full-size | 10' | 2.4 | 14-ga | 16" | 13" | PV-358 Electric | Pickup | 8' | 2 | 16-ga | 16" | 14" |
| MDV-8 | Class 5-6 GVW | 8' | 3.5 | 12-ga | 16" | 13" |
| MDV-9 | Class 5-6 GVW | 9' | 4 | 12-ga | 16" | 13" |
| MDV-10 | Class 5-6 GVW | 10' | 4.5 | 12-ga | 16" | 13" |
| MDVA-8 Electric | Class 5-6 GVW | 8' | 3 | 14-ga | Auger | 14" |
| MDVA-9 Electric | Class 5-6 GVW | 9' | 4 | 14-ga | Auger | 14" | MDVA-10 Electric | Class 5-6 GVW | 10' | 4.5 | 14-ga | Auger | 14" |
| EV-100 8 | 72" CA dump | 8' | 4.3-6.3 | 10-ga | 24" | 18" |
| EV-100 9 | 84" CA dump | 9' | 4.9-7.1 | 10-ga | 24" | 18" |
| EV-100 10 | 84" CA dump | 10' | 5.5-7.9 | 10-ga | 24" | 18" |
| EV-100 11 | 96" CA dump | 11' | 6.1-8.7 | 10-ga | 24" | 18" |
| EV-100 12 | 96" CA dump | 12' | 6.6-9.5 | 10-ga | 24" | 18" |
| EV-100 13 | 102" CA dump | 13' | 7.0-10.4 | 10-ga | 24" | 18" |
| EV-100 14 | 108" CA dump | 14' | 7.8-11.2 | 10-ga | 24" | 18" |
| EV-100 15 | 120" CA dump | 15' | 8.3-12.0 | 10-ga | 24" | 18" |
| EV-150 8 | 72" CA dump | 8' | 4.3-6.3 | 10-ga | 24" | 20" |
| EV-150 9 | 84" CA dump | 9' | 4.9-7.1 | 10-ga | 24" | 20" |
| EV-150 10 | 84" CA dump | 10' | 5.5-7.9 | 10-ga | 24" | 20" |
| EV-150 11 | 96" CA dump | 11' | 6.1-8.7 | 10-ga | 24" | 20" |
| EV-150 12 | 96" CA dump | 12' | 6.6-9.5 | 10-ga | 24" | 20" |
| EV-150 13 | 102" CA dump | 13' | 7.0-10.4 | 10-ga | 24" | 20" |
| EV-150 14 | 108" CA dump | 14' | 7.8-11.2 | 10-ga | 24" | 20" |
| EV-150 15 | 120" CA dump | 15' | 8.3-12.0 | 10-ga | 24" | 20" |
| EV-200 8 | 72" CA dump | 8' | 4.3-6.3 | 10-ga | 24" | 20" |
| EV-200 9 | 84" CA dump | 9' | 4.9-7.1 | 10-ga | 24" | 20" |
| EV-200 10 | 84" CA dump | 10' | 5.5-7.9 | 10-ga | 24" | 20" |
| EV-200 11 | 96" CA dump | 11' | 6.1-8.7 | 10-ga | 24" | 20" |
| EV-200 12 | 96" CA dump | 12' | 6.6-9.5 | 10-ga | 24" | 20" |
| EV-200 13 | 102" CA dump | 13' | 7.0-10.4 | 10-ga | 24" | 20" |
| EV-200 14 | 108" CA dump | 14' | 7.8-11.2 | 10-ga | 24" | 20" |
| EV-200 15 | 120" CA dump | 15' | 8.3-12.0 | 10-ga | 24" | 20" |
| EVA 8 | 72" CA dump | 8' | 4.4-6.4 | 10-ga | 24" | 18" |
| EVA 9 | 84" CA dump | 9' | 5.0-7.3 | 10-ga | Auger | 18" |
| EVA 10 | 84" CA dump | 10' | 5.5-8.2 | 10-ga | Auger | 18" |
| EVA 11 | 96" CA dump | 11' | 6.1-8.9 | 10-ga | Auger | 18" |
| EVA 12 | 96" CA dump | 12' | 6.7-9.8 | 10-ga | Auger | 18" |
| EVA 13 | 102" CA dump | 13' | 6.9-10.3 | 10-ga | Auger | 18" |
| EVA 14 | 108" CA dump | 14' | 7.4-11.1 | 10-ga | Auger | 18" |
| EVA 15 | 120" CA dump | 15' | 7.9-11.5 | 10-ga | Auger | 18" |
| VBEL 10 | 84" CA dump | 10' | 5.5 | 10-ga | 24" | 18" |
| VBEL 12 | 96" CA dump | 12' | 6.6 | 10-ga | 24" | 18" |







