Monroe Snow & Ice Control
Sep 28, 2011 9:58 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
MONROE SNOW & ICE CONTROL Hopper Spreaders |
|||||
|---|---|---|---|---|---|---|
| 1051 W 7th St, Monroe WI 53566, (800) 356-8134 | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| 8PV3250 | Pickup | 8' | 1.7CY | 12-ga sides, 10-ga long sills | 15" wide | 13" dia |
| MD 8-3850 | 1-ton and larger | 8' | 2.3CY | 12-ga sides, 10-ga long sills | 15" wide | 13" dia |
| MD 9-3850 | 1-ton and larger | 9' | 2.6CY | 12-ga sides, 10-ga long sills | 15" wide | 13" dia |
| MD 9-4450 | 1-ton and larger | 9' | 3.3CY | 12-ga sides, 10-ga long sills | 15" wide | 13" dia |
| MD 10-3850 | 1-ton and larger | 10' | 2.9CY | 12-ga sides, 10-ga long sills | 15" wide | 13" dia |
| MD 10-4450 | 1-ton and larger | 10' | 3.7CY | 12-ga sides, 10-ga long sills | 15" wide | 13" dia |
| MM 108-84 | Med & heavy duty 84" CA | 9' | 4.8 or 6.0 | 10-ga sides, 10-ga long sills | 24" wide | 20" dia |
| MM 120-84 | Med & heavy duty 84" CA | 10' | 5.4 or 6.7 | 10-ga sides, 10-ga long sills | 24" wide | 20" dia |
| MM 132-84 | Heavy duty, 94" CA | 11' | 5.9 or 7.3 | 10-ga sides, 10-ga long sills | 24" wide | 20" dia |
| MM 144-84 | Heavy duty, 84" CT | 12' | 6.5 or 8.0 | 10-ga sides, 10-ga long sills | 24" wide | 20" dia |
| MM 156-84 | Heavy duty, 96" CT | 13' | 7.0 or 8.6 | 10-ga sides, 10-ga long sills | 24" wide | 20" dia |
| MM 168-84 | Heavy duty, 108" CT | 14' | 7.6 or 9.3 | 10-ga sides, 10-ga long sills | 24" wide | 20" dia |
| MV-96 | Med & heavy duty 72" CA | 8' | 4.1 to 7.2 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-108 | Med & heavy duty 84" CA | 9' | 4.6 to 8.1 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-120 | Heavy duty, 84" CA | 10' | 5.2 to 9.1 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-132 | Heavy duty, 94" CA | 11' | 5.8 to 10.0 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-144 | Heavy duty, 84" CT | 12' | 6.3 to 11.0 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-156 | Heavy duty, 96" CT | 13' | 6.9 to 11.9 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-168 | Heavy duty, 108" CT | 14' | 7.4 to 12.8 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-180 | Heavy duty, 120" CT | 15' | 8.0 to 13.8 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-192 | Heavy duty, 132" CT | 16' | 8.6 to 14.7 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MV-204 | Heavy duty, 144" CT | 17' | 9.1 to 15.7 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-96 | Med & heavy duty, 72" CA | 8' | 4.1 to 7.2 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-108 | Med & heavy duty, 84" CA | 9' | 4.6 to 8.1 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-120 | Heavy duty, 84" CA | 10' | 5.2 to 9.1 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-132 | Heavy duty, 94" CA | 11' | 5.8 to 10.0 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-144 | Heavy duty, 84" CT | 12' | 6.3 to 11.0 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-156 | Heavy duty, 96" CT | 13' | 6.9 to 11.9 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-168 | Heavy duty, 108" CT | 14' | 7.4 to 12.8 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-180 | Heavy duty, 120" CT | 15' | 8.0 to 13.8 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-192 | Heavy duty, 132" CT | 16' | 8.6 to 14.7 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| MSV-204 | Heavy duty, 144" CT | 17' | 9.1 to 15.7 | 10-ga sides, 7-ga long sills | 24" wide | 20" dia |
| DM-120 | Heavy duty, 84" CA | 10' | 7.8 CY | 3/16" body, 1/4" long sills | 34" wide | 24" dia |
| DM-132 | Heavy duty, 96" CA | 11' | 8.7 CY | 3/16" body, 1/4" long sills | 34" wide | 24" dia |
| DM-144 | Heavy duty, 96" - 102" CT | 12' | 9.4 CY | 3/16" body, 1/4" long sills | 34" wide | 24" dia |
| DM-156 | Heavy duty, 108" CT | 13' | 10.2 CY | 3/16" body, 1/4" long sills | 34" wide | 24" dia |
| DM-168 | Heavy duty, 120" CT | 14' | 11.1 CY | 3/16" body, 1/4" long sills | 34" wide | 24" dia |
| DM-180 | Heavy duty, 132" CT | 15' | 11.9 CY | 3/16" body, 1/4" long sills | 34" wide | 24" dia |
| DM-192 | Heavy duty, 144" CT | 16' | 12.7 CY | 3/16" body, 1/4" long sills | 34" wide | 24" dia |







