Hi-Way
Sep 27, 2011 4:24 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
HI-WAY Hopper Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| 1330 76th Ave SW, Cedar Rapids IA 52404, (800) 363-1771 www.highwayequipment.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| Xzalt | 26,000 GVWR truck | 10', 12', 14' | 5.2 - 7.5 | 12-ga steel | 17.94" | 19" |
| E2020XT | 26,000 GVWR truck | 9-16' | 4.7 - 8.6 | 10-ga steel | 24" | 20" |
| E2500 | 26,000 GVWR truck | 9-16' | 4.7 - 8.6 | 10-ga steel | 24" | 20" |
| E3020 | 26,000 GVWR truck | 10-16' | 7.0 - 11.4 | 10-ga steel | 30" | 24" |
| Super P | 1-ton | 8-10' | 2.4 - 3.3 | 12-ga steel | 16.5" | 16" |
| Super P HC | 1-ton | 9-10' | 4.0 - 4.4 | 12-ga steel | 16.5" | 16" |
| Model P | Pickup | 6-10' | 1.5 - 2.1 | 12-ga steel | 12.50" | 12" |








