Henderson Manufacturing
Sep 27, 2011 4:17 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
HENDERSON PRODUCTS INC Hopper Spreaders |
|||||
|---|---|---|---|---|---|---|
| 1085 S Third St, Manchester IA 52057, (563) 927-2828 | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| HPS-Lite | 1-ton | 8' | 1.8 | 14-ga steel or SS | 14" | 13" |
| FSP-5 | 1/2- & 3/4-ton | 5' | 1.3 | 12-ga steel or SS | 14" | 13" |
| FSP-6 | 1/2- & 3/4-ton | 6' | 1.5 | 12-ga steel or SS | 14" | 13" |
| FSP-7 | 3/4-ton pickup | 7' | 1.8 | 12-ga steel or SS | 14" | 13" |
| FSP-8 | 1-ton | 8' | 2.0 | 12-ga steel or SS | 14" | 13" |
| FSP-9 | 1-ton | 9' | 2.3 | 12-ga steel or SS | 14" | 13" |
| FSP-10 | 1-ton | 10' | 2.5 | 12-ga steel or SS | 14" | 13" |
| FSM-8 | 1-ton+ | 8' | 3.0 | 12-ga steel or SS | 16-1/2" | 13" |
| FSM-9 | 1-ton+ | 9' | 4.0 | 12-ga steel or SS | 16-1/2" | 13" |
| FSM-10 | 1-ton+ | 10' | 4.5 | 12-ga steel or SS | 16-1/2" | 13" |
| FSH-8 | Chassis or dump | 8' | 4.5 - 7.5 | 10-ga steel, or 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-9 | Chassis or dump | 9' | 5.1 - 8.6 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-10 | Chassis or dump | 10' | 5.6 - 9.6 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-11 | Chassis or dump | 11' | 6.2 - 10.4 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-12 | Chassis or dump | 12' | 6.8 - 11.5 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-13 | Chassis or dump | 13' | 7.3 - 12.4 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-14 | Chassis or dump | 14' | 7.9 - 13.4 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-15 | Chassis or dump | 15' | 8.4 - 14.1 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FSH-16 | Chassis or dump | 16' | 8.9 - 15.0 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| TaskForce-10 (400 gal liquid) | Chassis or dump | 10' | 6.9 - 9.6 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| TaskForce-11 (400 gal liquid) | Chassis or dump | 11' | 7.6 - 10.4 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| TaskForce-12 (400 gal liquid) | Chassis or dump | 12' | 8.4 - 11.5 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| TaskForce-13 (400 gal liquid) | Chassis or dump | 13' | 9.0 - 12.4 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| TaskForce-14 (800 gal liquid) | Chassis or dump | 14' | 9.7 - 13.4 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| TaskForce-15 (800 gal liquid) | Chassis or dump | 15' | 10.3 - 14.1 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| TaskForce-16 (800 gal liquid) | Chassis or dump | 16' | 11.0 - 15.0 | 10-ga steel, 304ss/201ss | 24" or 1-2 auger | 20" |
| FirstResponse-9 (900 gal liquid) | Chassis or dump | 9' | 5.2 | 10-ga 304ss/201ss | dual auger | 20" |
| FirstResponse-10 (1000 gal liquid) | Chassis or dump | 10' | 5.8 | 10-ga 304ss/201ss | dual auger | 20" |
| FirstResponse-11 (1100 gal liquid) | Chassis or dump | 11' | 6.4 | 10-ga 304ss/201ss | dual auger | 20" |
| FirstResponse-12 (1200 gal liquid) | Chassis or dump | 12' | 7.0 | 10-ga 304ss/201ss | dual auger | 20" |
| FirstResponse-13 (1300 gal liquid) | Chassis or dump | 13' | 7.5 | 10-ga 304ss/201ss | dual auger | 20" |
| FirstResponse-14 (1400 gal liquid) | Chassis or dump | 14' | 8.1 | 10-ga 304ss/201ss | dual auger | 20" |
| FirstResponse-15 (1500 gal liquid) | Chassis or dump | 15' | 8.7 | 10-ga 304ss/201ss | dual auger | 20" |







