Good Roads
Sep 27, 2011 12:23 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
GOOD ROADS BY GODWIN MANUFACTURING Hopper Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| PO Box 1147, Dunn NC 28335, (910) 892-0141 www.godwinmfg.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| 9' H | 26000 GVWR | 9' | 6 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |
| 10' H | 26000 GVWR | 10' | 6.5 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |
| 11' H | 30000 GVWR | 11' | 7 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |
| 12' H | 32000 GVWR | 12' | 7.5 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |
| 13' H | 34000 GVWR | 13' | 8 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |
| 14' H | 34000 – 64000 GVWR | 14' | 8.5 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |
| 15' H | 34000 – 64000 GVWR | 15' | 9 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |
| 16' H | 34000 – 64000 GVWR | 16' | 9.5 | 10-ga HR or 304 & 201 SS | 24" | 18" Poly |








