Flink Company
Sep 27, 2011 12:15 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
FLINK COMPANY Hopper Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| 502 N Vermillion St, Streator IL 61364, (815) 673-4321 www.flinkco.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| FM6 (Gas or Hydraulic) | Pickup | 6' | 1.4 | 12-ga HR or 304 SS | 16-3/4" | 14" |
| FM7 (Gas or Hydraulic) | Pickup | 7' | 1.6 | 12-ga HR or 304 SS | 16-3/4" | 14" |
| FM8 (Gas or Hydraulic) | Pickup/1-ton | 8' | 1.8 | 12-ga HR or 304 SS | 16-3/4" | 14" |
| FM9 (Gas or Hydraulic) | Pickup/1-ton | 9' | 2.0 | 12-ga HR or 304 SS | 16-3/4" | 14" |
| FSDM (Gas or Hydraulic) | Medium duty | 8' | 3.0 or 3.7 | 12-ga HR or 304 SS | 16-3/4" | 14" |
| FSDM (Gas or Hydraulic) | Medium duty | 9' | 3.4 or 4.2 | 12-ga HR or 304 SS | 16-3/4" | 14" |
| FSDM (Gas or Hydraulic) | Medium duty | 10' | 3.8 or 4.7 | 12-ga HR or 304 SS | 16-3/4" | 14" |
| 8608 | Dump body | 8' | 4.5 | 10-ga HR or 12-ga 304 SS | 24" | 18" |
| 8609 | Dump body | 9' | 5.1 | 10-ga HR or 12-ga 304 SS | 24" | 18" |
| 8610 | Dump body | 10' | 5.6 | 10-ga HR or 12-ga 304 SS | 24" | 18" |
| 8611 | Dump body | 11' | 6.2 | 10-ga HR or 12-ga 304 SS | 24" | 18" |
| 8612 | Dump body | 12' | 6.8 | 10-ga HR or 12-ga 304 SS | 24" | 18" |
| 8613 | Dump body | 13' | 7.3 | 10-ga HR or 12-ga 304 SS | 24" | 18" |
| 8614 | Dump body | 14' | 7.9 | 10-ga HR or 12-ga 304 SS | 24" | 18" |
| LMC 5 & 5H Series | Chassis or dump | 8' | 5.1-7.2 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC 5 & 5H Series | Chassis or dump | 9' | 5.8-8.0 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC 5 & 5H Series | Chassis or dump | 10' | 6.4-8.9 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC 5 & 5H Series | Chassis or dump | 11' | 7.0-9.7 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC 5 & 5H Series | Chassis or dump | 12' | 7.7-10.7 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC & 5H Series | Chassis or dump | 13' | 8.3-11.5 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC 5 & 5H Series | Chassis or dump | 14' | 8.9-12.5 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC 5 & 5H Series | Chassis or dump | 15' | 9.5-13.3 | 10-ga HR or 12-ga 304 SS | 24" | 20" |
| LMC 5 & 5H Series | Chassis or dump | 16' | 10.1-14.1 | 10-ga HR or 12-ga 304 SS | 24" | 20" |








