Fisher Engineering
Sep 27, 2011 12:10 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
FISHER ENGINEERING Hopper Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| 50 Gordon Dr, Rockland ME 04841, (207)701-4200 www.fisherplows.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| POLY-CASTER 1.5 (Electric) | Pickup, platform | 7' | 1.5 | Double wall polyethylene | 16.75" | 15.5" poly |
| POLY-CASTER 1.8 (Electric) | Pickup, platform | 8' | 1.8 | Double wall polyethylene | 16.75" | 15.5" poly |
| POLY-CASTER 2.5 (Electric) | Pickup, platform | 8' | 2.5 | Double wall polyethylene | 16.75" | 15.5" poly |
| PRO-CASTER (Gas) | 3/4- & 1-ton pickup | 8' | 2.0 | 12-ga steel | 16" | 14.5" poly |
| PRO-CASTER (Gas or Hydraulic) | 3/4- & 1-ton pickup | 8' | 2.0 | 14-ga SS | 16" | 14.5" poly |
| PRO-CASTER (Gas or Hydraulic) | Dump body, flatbed | 10' | 3.3 | 12-ga steel | 16" | 14.5" poly |
| PRO-CASTER (Gas or Hydraulic) | Dump body, flatbed | 10' | 3.3 | 12-ga SS | 16" | 14.5" poly |








