Buyers Products
Sep 23, 2011 11:00 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Hopper Spreaders INDEX |
BUYERS PRODUCTS COMPANY Hopper Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| 9049 Tyler Blvd, Mentor OH 44060, (440) 974-8888 www.buyersproducts.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | CONVEYOR | SPINNER |
| SHPE0750 (Electric) | Utility/All-terrain vehicle, pickup | 53" | 0.75 | Polymer | auger | 11.5" |
| SHPE0750X (Electric) | Utility/All-terrain vehicle, pickup | 53", ext chute | 0.75 | Polymer | auger | 11.5" |
| SHPE1500 (Electric) | Pickup, platform, dump | 7.5' | 1.5 | Polymer | auger | 11.5" |
| SHPE1500X (Electric) | Pickup, platform, dump | 7.5', ext chute | 1.5 | Polymer | auger | 11.5" |
| SHPE2000 (Electric) | Pickup, platform, dump | 8.0' | 2 | Polymer | auger | 11.5" |
| SHPE2000X (Electric) | Pickup, platform, dump | 8.0', ext chute | 2 | Polymer | auger | 11.5" |
| SHPE2250 (Electric) | Pickup, platform, dump | 8.5' w/adj. chute | 2.2 | Polymer | auger | 11.5" |
| SHPE3000 (Electric) | Pickup, platform, dump | 10' | 3 | Polymer | auger | 11.5" |
| SCH072SS (Gas) | Pickup, platform, dump | 6' | 1.5 | 16-ga 304 SS | 12" | 12" |
| SCH072SSX (Gas) | Pickup, platform, dump | 6', ext chute | 1.5 | 16-ga 304 SS | 12" | 12" |
| SCH096C (Gas) | Pickup, platform, dump | 8' | 2 | 12-ga steel | 12" | 12" |
| SCH096CX (Gas) | Pickup, platform, dump | 8', ext chute | 2 | 12-ga steel | 12" | 12" |
| SCH096SS (Gas) | Pickup, platform, dump | 8' | 2 | 16-ga 304 SS | 12" | 12" |
| SCH096SSX (Gas) | Pickup, platform, dump | 8' ext chute | 2 | 16-ga 304 SS | 12" | 12" |
| SCH120SS (Gas) | Platform, dump | 10' | 2.5 | 16-ga 304 SS | 12" | 12" |
| SCH120SSX (Gas) | Platform, dump | 10' ext chute | 2.5 | 16-ga 304 SS | 12" | 12" |
| 1400200SS (Gas) | Pickup, platform, dump | 6' | 1.5 | 16-ga 304 SS | 12" | 12" |
| 1400250SS (Gas) | Pickup, platform, dump | 6', ext chute | 1.5 | 16-ga 304 SS | 12" | 12" |
| 1400050 (Gas) | Pickup, platform, dump | 8' | 2.0 | 12-ga steel | 12" | 12" |
| 1400100 (Gas) | Pickup, platform, dump | 8', ext chute | 2.0 | 12-ga steel | 12" | 12" |
| 1400050SS (Gas) | Pickup, platform, dump | 8' | 2.0 | 16-ga 304 SS | 12" | 12" |
| 1400100SS (Gas) | Pickup, platform, dump | 8' ext chute | 2.0 | 16-ga 304 SS | 12" | 12" |
| 1425757SSH (Hydraulic 25:1 Gearbox) | Platform, dump | 12' | 7 | 10-ga 304 SS | 24" | 20" |
| 1450863SSH (Hydraulic 50:1 Gearbox) | Platform, dump | 12' | 8.3 | 10-ga 304 SS | 24" | 20" |
| 1425863SSH (Hydraulic 25:1 Gearbox) | Platform, dump | 12' | 8.3 | 10-ga 304 SS | 24" | 20" |
| 1450969SSH (Hydraulic 50:1 Gearbox) | Platform, dump | 12' | 9.6 | 10-ga 304 SS | 24" | 20" |
| 1425969SSH (Hydraulic 25:1 Gearbox) | Platform, dump | 12' | 9.6 | 10-ga 304 SS | 24" | 20" |
| 1451057SSH (Hydraulic Drive 50:1 Gearbox) | Platform, dump | 12' | 10 | 10-ga 304 SS | 24" | 20" |
| 1421057SSH (Hydraulic Drive 25:1 Gearbox) | Platform, dump | 12' | 10 | 10-ga 304 SS | 24" | 20" |
| 1451163SSH (Hydraulic Drive 50:1 Gearbox) | Platform, dump | 12' | 11.82 | 10-ga 304 SS | 24" | 20" |
| 1421163SSH (Hydraulic Drive 25:1 Gearbox) | Platform, dump | 12' | 11.82 | 10-ga 304 SS | 24" | 20" |
| 1451369SSH (Hydraulic Drive 50:1 Gearbox) | Platform, dump | 12' | 13.59 | 10-ga 304 SS | 24" | 20" |
| 1421369SSH (Hydraulic Drive 25:1 Gearbox) | Platform, dump | 12' | 13.59 | 10-ga 304 SS | 24" | 20" |
| 1451257SSH (Hydraulic Drive 50:1 Gearbox) | Platform, dump | 14' | 11.75 | 10-ga 304 SS | 24" | 20" |
| 1421257SSH (Hydraulic Drive 25:1 Gearbox) | Platform, dump | 14' | 11.75 | 10-ga 304 SS | 24" | 20" |
| 1451363SSH (Hydraulic Drive 50:1 Gearbox) | Platform, dump | 14' | 13.8 | 10-ga 304 SS | 24" | 20" |
| 1421363SSH (Hydraulic Drive 25:1 Gearbox) | Platform, dump | 14' | 13.8 | 10-ga 304 SS | 24" | 20" |
| 1451469SSH (Hydraulic Drive 50:1 Gearbox) | Platform, dump | 14' | 15.87 | 10-ga 304 SS | 24" | 20" |
| 1421469SSH (Hydraulic Drive 25:1 Gearbox) | Platform, dump | 14' | 15.87 | 10-ga 304 SS | 24" | 20" |








