Tenco Machinery
Nov 29, 2012 10:49 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Combination Dump Bodies & Spreaders INDEX |
TENCO MACHINERY Combination Dump Bodies & Spreaders |
|||||
|---|---|---|---|---|---|---|
| 5700 S Lima Rd, Lakeville NY 14480, (888) 808-3626 | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | SIDE HEIGHTS | CONVEYOR |
| TC-91-B | Medium & heavy-duty chassis | 9' inside | 5.5 | Steel | 27" | 18" |
| TC-101-B | Medium & heavy-duty chassis | 10' inside | 6 | Steel | 27" | 18" |
| TC-111-B | Medium & heavy-duty chassis | 11' inside | 7 | Steel | 27" | 18" |
| TC-121-B | Medium & heavy-duty chassis | 12' inside | 10.6 | Steel | 39" | 18" |
| TC-131-B | Medium & heavy-duty chassis | 13' inside | 11 | Steel | 39" | 18" |
| TC-141-BLP | Medium & heavy-duty chassis | 14' inside | 8 | Steel | 27" | 18" |
| TC-141-B | Medium & heavy-duty chassis | 14' inside | 13.3 | Steel | 39" | 18" |
| U-Com-Bo | ||||||
| 9' | Rear, front, front & rear discharge | 9' inside | 5.81 | Steel | 40" | 25" |
| 10' | Rear, front, front & rear discharge | 10' inside | 6.47 | Steel | 40" | 25" |
| 11' | Rear, front, front & rear discharge | 11' inside | 8.68 | Steel | 46" | 25" |
| 12' | Rear, front, front & rear discharge | 12' inside | 9.56 | Steel | 46" | 25" |
| 13' | Rear, front, front & rear discharge | 13' inside | 10.44 | Steel | 46" | 25" |
| 14' | Rear, front, front & rear discharge | 14' inside | 11.32 | Steel | 46" | 25" |
| 15' | Rear, front, front & rear discharge | 15' inside | 12.2 | Steel | 46" | 25" |
| 16' | Rear, front, front & rear discharge | 16' inside | 13.07 | Steel | 46" | 25" |
| 9' | Rear, front, front & rear discharge | 9' inside | 5.81 | High-tensile steel | 40" | 25" |
| 10' | Rear, front, front & rear discharge | 10' inside | 6.47 | High-tensile steel | 40" | 25" |
| 11' | Rear, front, front & rear discharge | 11' inside | 8.68 | High-tensile steel | 46" | 25" |
| 12' | Rear, front, front & rear discharge | 12' inside | 9.56 | High-tensile steel | 46" | 25" |
| 13' | Rear, front, front & rear discharge | 13' inside | 10.44 | High-tensile steel | 46" | 25" |
| 14' | Rear, front, front & rear discharge | 14' inside | 11.32 | High-tensile steel | 46" | 25" |
| 15' | Rear, front, front & rear discharge | 15' inside | 12.2 | High-tensile steel | 46" | 25" |
| 16' | Rear, front, front & rear discharge | 16' inside | 13.07 | High-tensile steel | 46" | 25" |
Reprints and Licensing
© 2013 Penton Media Inc.
© 2013 Penton Media Inc.







