Tenco Machinery
Oct 26, 2007 1:29 PM
| Model | Mounts on | Lengths | Capacity (cu yd) | Sides made of | Side heights | Conveyor |
| TC-91-B | Medium & heavy-duty chassis | 9' inside | 5.5 | steel | 27'' | 18'' |
| TC-101-B | Medium & heavy-duty chassis | 10' inside | 6 | steel | 27'' | 18'' |
| TC-111-B | Medium & heavy-duty chassis | 11' inside | 7 | steel | 27'' | 18'' |
| TC-121-B | Medium & heavy-duty chassis | 12' inside | 10.6 | steel | 39'' | 18'' |
| TC-131-B | Medium & heavy-duty chassis | 13' inside | 11 | steel | 39'' | 18'' |
| TC-141-BLP | Medium & heavy-duty chassis | 14' inside | 8 | steel | 27'' | 18'' |
| TC-141-B | Medium & heavy-duty chassis | 14' inside | 13.3 | steel | 39'' | 18'' |
| TC-151-B | Medium & heavy-duty chassis | 15' inside | 13.2 | steel | 39'' | 18'' |
| TC-161-B | Medium & heavy-duty chassis | 16' inside | 14 | steel | 39'' | 18'' |
| U-COM-BO | water level | |||||
| 9' | rear, front, front& rear discharge | 9' inside | 5.81 | steel | 40'' | 25'' |
| 10' | rear, front, front& rear discharge | 10' inside | 6.47 | steel | 40'' | 25'' |
| 11' | rear, front, front& rear discharge | 11' inside | 8.68 | steel | 46'' | 25'' |
| 12' | rear, front, front& rear discharge | 12' inside | 9.56 | steel | 46'' | 25'' |
| 13' | rear, front, front& rear discharge | 13' inside | 10.44 | steel | 46'' | 25'' |
| 14' | rear, front, front& rear discharge | 14' inside | 11.32 | steel | 46'' | 25'' |
| 15' | rear, front, front& rear discharge | 15' inside | 12.2 | steel | 46'' | 25'' |
| 16' | rear, front, front& rear discharge | 16' inside | 13.07 | steel | 46'' | 25'' |
| 20' | rear, front, front& rear discharge | 20' inside | 16.59 | steel | 46'' | 25'' |











