Swenson Spreaders
Sep 21, 2011 1:04 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Combination Dump Bodies & Spreaders INDEX |
SWENSON SPREADERS Combination Dump Bodies & Spreaders |
|||||
|---|---|---|---|---|---|---|
| 127 Walnut, Lindenwood IL 61049, (888) 825-7323 | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | SIDE HEIGHTS | CONVEYOR |
| APB-Junior | Single axle | 8' | 4.5 | 7-ga steel | 24" | 34" OAW |
| APB-Junior | Single axle | 9' | 5 or 6.5 | 7-ga steel | 26" | 34" OAW |
| APB-Junior | Single axle | 10' | 5.5 or 7.3 | 7-ga steel | 28" | 34" OAW |
| APB* | Tandem | 14' | 11.6 or 13.5 | 7-ga steel | 40" or 46" | 34" OAW |
| APB* | Single axle | 8' | 4.5 | 7-ga steel | 28" | 34" OAW |
| APB* | Single axle | 9' | 5 or 6.5 | 7-ga steel | 28" or 36" | 34" OAW |
| APB* | Single axle | 10' | 5.5 or 7.3 | 7-ga steel | 28" or 36" | 34" OAW |
| APB* | Tandem | 12' | 6.8 or 9.9 | 7-ga steel | 28" or 40" | 34" OAW |
| APB* | Tandem | 13' | 10.7 or 12.4 | 7-ga steel | 40" or 46" | 34" OAW |
| APB* | Tandem | 14' | 11.6 or 13.5 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-2 | Single axle | 8' | 4.5 | 7-ga steel | 28" | 34" OAW |
| APB-2 | Single axle | 9' | 5 or 6.5 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-2 | Single axle | 10' | 5.5 or 7.3 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-2 | Tandem | 12' | 6.8 or 9.9 | 7-ga steel | 28" or 40" | 34" OAW |
| APB-2 | Tandem | 13' | 10.7 or 12.4 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-2 | Tandem | 14' | 11.6 or 13.5 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-2S | Single axle | 8' | 4.5 | 7-ga steel | 28" | 34" OAW |
| APB-2S | Single axle | 9' | 5 or 6.5 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-2S | Single axle | 10' | 5.5 or 7.3 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-2S | Tandem | 12' | 6.8 or 9.9 | 7-ga steel | 28" or 40" | 34" OAW |
| APB-2S | Tandem | 13' | 10.7 or 12.4 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-2S | Tandem | 14' | 11.6 or 13.5 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-45 | Single axle | 8' | 4.5 | 7-ga steel | 28" | 34" OAW |
| APB-45 | Single axle | 9' | 5 or 6.5 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-45 | Single axle | 10' | 5.5 or 7.3 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-45 | Tandem | 12' | 6.8 or 9.9 | 7-ga steel | 28" or 40" | 34" OAW |
| APB-45 | Tandem | 13' | 10.7 or 12.4 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-45 | Tandem | 14' | 11.6 or 13.5 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-Select | Single axle | 8' | 4.5 | 7-ga steel | 28" | 34" OAW |
| APB-Select | Single axle | 9' | 5 or 6.5 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-Select | Single axle | 10' | 5.5 or 7.3 | 7-ga steel | 28" or 36" | 34" OAW |
| APB-Select | Tandem | 12' | 6.8 or 9.9 | 7-ga steel | 28" or 40" | 34" OAW |
| APB-Select | Tandem | 13' | 10.7 or 12.4 | 7-ga steel | 40" or 46" | 34" OAW |
| APB-Select | Tandem | 14' | 11.6 or 13.5 | 7-ga steel | 40" or 46" | 34" OAW |
| * Available in front discharge, rear discharge, or both. Also available in other side heights. Capacity is based on height without side boards added or tailgate height. | ||||||







