Monroe Snow & Ice Control
Oct 26, 2007 1:24 PM
| Model | Mounts on | Lengths | Capacity (cu yd) | Sides made of | Side heights | Conveyor |
| RDS-120 | 84" CA | 10' | 7.19 | 3/16" sides-1/4" long sills | 44" | 34" Wide |
| RDS-132 | 86" CA | 11' | 8 | 3/16" sides-1/4" long sills | 44" | 34" Wide |
| RDS-144 | 96" CT | 12' | 8.81 | 3/16" sides-1/4" long sills | 44" | 34" Wide |
| RDS-156 | 108" CT | 13' | 9.62 | 3/16" sides-1/4" long sills | 44" | 34" Wide |
| RDS-168 | 114" CT | 14' | 10.43 | 3/16" sides-1/4" long sills | 44" | 34" Wide |
| RDS-180 | 126" CT | 15' | 11.24 | 3/16" sides-1/4" long sills | 44" | 34" Wide |
| RDS-192 | 138" CT | 16' | 12.05 | 3/16" sides-1/4" long sills | 44" | 34" Wide |
| RDS-Metro-9 | 60" CA | 9' | 2.5 | 12-ga sides,12-ga 304 sills | 33" | 24" Wide |
| RDS-Metro-11 | 84" CA | 11' | 3 | 12-ga sides,12-ga 304 sills | 33" | 24" Wide |











