Subscribe in NewsGator Online   Subscribe in Bloglines

Monroe Snow & Ice Control

Oct 26, 2007 1:24 PM

logo
Company Website

Model Mounts on Lengths Capacity (cu yd) Sides made of Side heights Conveyor
RDS-120 84" CA 10' 7.19 3/16" sides-1/4" long sills 44" 34" Wide
RDS-132 86" CA 11' 8 3/16" sides-1/4" long sills 44" 34" Wide
RDS-144 96" CT 12' 8.81 3/16" sides-1/4" long sills 44" 34" Wide
RDS-156 108" CT 13' 9.62 3/16" sides-1/4" long sills 44" 34" Wide
RDS-168 114" CT 14' 10.43 3/16" sides-1/4" long sills 44" 34" Wide
RDS-180 126" CT 15' 11.24 3/16" sides-1/4" long sills 44" 34" Wide
RDS-192 138" CT 16' 12.05 3/16" sides-1/4" long sills 44" 34" Wide
RDS-Metro-9 60" CA 9' 2.5 12-ga sides,12-ga 304 sills 33" 24" Wide
RDS-Metro-11 84" CA 11' 3 12-ga sides,12-ga 304 sills 33" 24" Wide

 

Directories

Newsletter

Buyers Guide

Visit our Directories

Access our growing list of guides and directories.

Subscribe to our Newsletters

Subscribe to Market Watch a comprehensive sweep through the week's events in the truck trailer, truck body, and truck equipment industry, as well as the Trailer/Body Builders Buyers Express for monthly updates on new products

Check Out our Buyers Guide

The Trailer Body Builders Industry Directory is the resource buyers like yourself rely on when looking for up-to-date information on the products or services you are searching for

07/08 06/08 05/08 04/08 03/08 02/08 01/08
Browse Back Issues