Henderson Manufacturing

Sep 21, 2011 11:10 AM

HENDERSON PRODUCTS INC
Combination Dump Bodies & Spreaders
1085 S Third St, Manchester IA 52057, (563) 927-2828
MODELMOUNTS ONLENGTHSCAPACITY
(cu yd)
SIDES MADE OFSIDE
HEIGHTS
CONVEYOR
MUNIBody 22° - 1084" CA "CLEAR"10'6.8 - 10.37-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 22° - 1196" CA "CLEAR"11'7.5 - 11.37-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 22° - 12108" CA "CLEAR"12'8.3 - 12.47-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 22° - 13108" CA "CLEAR"13'9.0 - 13.57-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 22° - 14120" CT "CLEAR"14'9.7 - 14.57-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 22° - 15132" CT "CLEAR"15'10.4 - 15.67-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 22° - 16144" CT "CLEAR"16'11.2 - 16.77-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 35° - 1084" CA "CLEAR"10'5.9 - 8.97-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 35° - 1196" CA "CLEAR"11'6.5 - 9.87-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 35° - 12108" CA "CLEAR"12'7.1 - 10.77-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 35° - 13108" CA "CLEAR"13'7.7 - 11.67-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 35° - 14120" CT "CLEAR"14'8.3 - 12.57-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 35° - 15132" CT "CLEAR"15'9.0 - 13.57-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody 35° - 16144" CT "CLEAR"16'9.6 - 14.47-ga GR 50/AR 400/304 SS 201ss36", 42", 48", 54" & 60"28"
MUNIBody FF - 10CALL10'7.9 - 11.57-ga GR 50/AR 400/304 SS 201ss36" or 44"28"
MUNIBody FF - 11CALL11'8.8 - 12.77-ga GR 50/AR 400/304 SS 201ss36" or 44"28"
MUNIBody FF - 12CALL12'9.6 - 15.97-ga GR 50/AR 400/304 SS 201ss36", 44" or 52"28"
MUNIBody FF - 13108" CT "CLEAR"13'10.4 - 17.37-ga GR 50/AR 400/304 SS 201ss36", 44" or 52"28"
MUNIBody FF - 14120" CT "CLEAR"14'11.1 - 18.67-ga GR 50/AR 400/304 SS 201ss36", 44" or 52"28"
MUNIBody FF - 15132" CT "CLEAR"15'11.9 - 19.97-ga GR 50/AR 400/304 SS 201ss-28"
MUNIBody FF - 16144" CT "CLEAR"16'12.7 - 21.27-ga GR 50/AR 400/304 SS 201ss36", 44" or 52"28"
MUNIBody III - 860" CA "CLEAR"8'2.93 - 3.9810-ga GR 50/304 SS/201ss25"24"
MUNIBody III - 960" CA "CLEAR"9'3.31 - 4.5010-ga GR 50/304 SS/201ss25"24"
MUNIBody III - 1084" CA "CLEAR"10'3.70 - 5.0110-ga GR 50/304 SS/201ss25"24"
MUNIBody III - 1184" CA "CLEAR"11'4.01 - 5.5410-ga GR 50/304 SS/201ss25"24"

Directories

Newsletter

Buyers Guide

Visit our Directories

Access our growing list of guides and directories.

Subscribe to our Newsletters

Subscribe to Market Watch a comprehensive sweep through the week's events in the truck trailer, truck body, and truck equipment industry, as well as the Trailer/Body Builders Buyers Express for monthly updates on new products

Check Out our Buyers Guide

The Trailer Body Builders Industry Directory is the resource buyers like yourself rely on when looking for up-to-date information on the products or services you are searching for

Browse Back Issues