Henderson Manufacturing
Nov 29, 2012 10:45 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Combination Dump Bodies & Spreaders INDEX | HENDERSON PRODUCTS INC Combination Dump Bodies & Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| 1085 S Third St, Manchester IA 52057, (563) 927-2828 www.hendersonproducts.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | SIDE HEIGHTS | CONVEYOR |
| MUNIBody 22° - 10 | 84" CA "CLEAR" | 10' | 6.8 - 10.3 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 22° - 11 | 96" CA "CLEAR" | 11' | 7.5 - 11.3 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 22° - 12 | 108" CA "CLEAR" | 12' | 8.3 - 12.4 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 22° - 13 | 108" CT "CLEAR" | 13' | 9.0 - 13.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 22° - 14 | 120" CT "CLEAR" | 14' | 9.7 - 14.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 22° - 15 | 132" CT "CLEAR" | 15' | 10.4 - 15.6 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 22° - 16 | 144" CT "CLEAR" | 16' | 11.2 - 16.7 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 35° - 10 | 84" CA "CLEAR" | 10' | 5.9 - 8.9 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 35° - 11 | 96" CA "CLEAR" | 11' | 6.5 - 9.8 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 35° - 12 | 108" CA "CLEAR" | 12' | 7.1 - 10.7 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 35° - 13 | 108" CT "CLEAR" | 13' | 7.7 - 11.6 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 35° - 14 | 120" CT "CLEAR" | 14' | 8.3 - 12.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 35° - 15 | 132" CT "CLEAR" | 15' | 9.0 - 13.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 35° - 16 | 144" CT "CLEAR" | 16' | 9.6 - 14.4 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | 28" |
| MUNIBody 22° - 10 Dual Auger | 84" CA "CLEAR" | 10' | 6.8 - 10.3 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 22° - 11 Dual Auger | 96" CA "CLEAR" | 11' | 7.5 - 11.3 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 22° - 12 Dual Auger | 108" CA "CLEAR" | 12' | 8.3 - 12.4 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 22° - 13 Dual Auger | 108" CT "CLEAR" | 13' | 9.0 - 13.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 22° - 14 Dual Auger | 120" CT "CLEAR" | 14' | 9.7 - 14.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 35° - 10 Dual Auger | 84" CA "CLEAR" | 10' | 5.9 - 8.9 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 35° - 11 Dual Auger | 96" CA "CLEAR" | 11' | 6.5 - 9.8 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 35° - 12 Dual Auger | 108" CA "CLEAR" | 12' | 7.1 - 10.7 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 35° - 13 Dual Auger | 108" CT "CLEAR" | 13' | 7.7 - 11.6 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody 35° - 14 Dual Auger | 120" CT "CLEAR" | 14' | 8.3 - 12.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 42", 48", 54" & 60" | Dual Auger |
| MUNIBody FF - 10 | CALL | 10' | 7.9 - 11.5 | 7-ga GR 50/AR 400/304 SS/201ss | 36" or 44" | 28" |
| MUNIBody FF - 11 | CALL | 11' | 8.8 - 12.7 | 7-ga GR 50/AR 400/304 SS/201ss | 36" or 44" | 28" |
| MUNIBody FF - 12 | CALL | 12' | 9.6 - 15.9 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 44" or 52" | 28" |
| MUNIBody FF - 13 | 108" CT "CLEAR" | 13' | 10.4 - 17.3 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 44" or 52" | 28" |
| MUNIBody FF - 14 | 120" CT "CLEAR" | 14' | 11.1 - 18.6 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 44" or 52" | 28" |
| MUNIBody FF - 15 | 132" CT "CLEAR" | 15' | 11.9 - 19.9 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 44" or 52" | 28" |
| MUNIBody FF - 16 | 144" CT "CLEAR" | 16' | 12.7 - 21.2 | 7-ga GR 50/AR 400/304 SS/201ss | 36", 44" or 52" | 28" |
| MUNIBody III - 8 | 60" CA "CLEAR" | 8' | 2.93 - 3.98 | 10-ga GR 50/304 SS/201ss | 25" | 24" |
| MUNIBody III - 9 | 60" CA "CLEAR" | 9' | 3.31 - 4.50 | 10-ga GR 50/304 SS/201ss | 25" | 24" |
| MUNIBody III - 10 | 84" CA "CLEAR" | 10' | 3.70 - 5.01 | 10-ga GR 50/304 SS/201ss | 25" | 24" |
| MUNIBody III - 11 | 84" CA "CLEAR" | 11' | 4.01 - 5.54 | 10-ga GR 50/304 SS/201ss | 25" | 24" |
Reprints and Licensing
© 2013 Penton Media Inc.
© 2013 Penton Media Inc.








