Flink Company
Nov 29, 2012 10:38 AM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Combination Dump Bodies & Spreaders INDEX |
FLINK COMPANY Combination Dump Bodies & Spreaders | ![]() |
||||
|---|---|---|---|---|---|---|
| 502 N Vermillion St, Streator IL 61364, (815) 673-4321 www.flinkco.com | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | SIDE HEIGHTS | CONVEYOR |
| MPB | 84" CA | 9-10' | 7.0-9.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
| MPB | 96" CA | 10-11' | 7.7-10.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
| MPB | 108" CA | 11-12' | 8.4-11.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
| MPB | 108" CA | 12-13' | 9.1-12.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
| MPB | 120" CT | 13-14' | 9.9-13.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
| MPB | 132" CT | 14-15' | 10.6-14.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
| MPB | 144" CT | 15-16' | 11.3-15.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
| MPB | 156" CT | 16-17' | 12.1-16.6 | 7-ga GR 50/AR 400/304 SS | 52" | 24" |
Reprints and Licensing
© 2013 Penton Media Inc.
© 2013 Penton Media Inc.








