Everest Equipment Co
Sep 21, 2011 3:55 PM
| Trailer/Body Builders' Snow & Ice Control Guide HOME Combination Dump Bodies & Spreaders INDEX |
Everest Equipment Co, div of Wausau-Everest LP Combination Dump Bodies & Spreaders |
|||||
|---|---|---|---|---|---|---|
| 1905 S Moorland Rd, New Berlin, WI 53151, (800) 788-6066 | ||||||
| MODEL | MOUNTS ON | LENGTHS | CAPACITY (cu yd) | SIDES MADE OF | SIDE HEIGHTS | CONVEYOR |
| SIDE DUMP | ||||||
| LSD08 | Light duty | 8' | 2.8-3.5 | 10-ga Corten or 304 SS | 16" | 13" |
| LSD09 | Light duty | 9' | 3.1-3.9 | 10-ga Corten or 304 SS | 16" | 13" |
| SDSL9.5 | Medium duty | 9.5' | 3.2-4.3 | 10-ga Corten or 304 SS | 15" | 13" |
| SDS09 | Full-size | 9' | 6.1-7.9 | 3/16" 400F or 304 SS | 30" | 18" |
| SDS10 | Full-size | 10' | 6.8-8.8 | 3/16" 400F or 304 SS | 30" | 18" |
| SDS11 | Full-size | 11' | 7.1-9.7 | 3/16" 400F or 304 SS | 30" | 18" |
| SDS12 | Full-size | 12' | 7.8-10.1 | 3/16" 400F or 304 SS | 30" | 18" |
| SDS13 | Full-size | 13' | 11.2-15.8 | 1/4" 400F or 304 SS | 36" | 18" |
| SDS14 | Full-size | 14' | 12.1-16.8 | 1/4" 400F or 304 SS | 38" | 18" |
| SDS15 | Full-size | 15' | 14.3-18.3 | 1/4" 400F or 304 SS | 42" | 18" |
| FRONT & REAR DUMP | ||||||
| DBS9.5K | Full-size | 9.5' | 2.9-4.25 | 7-ga – 10-ga Corten | 15" | 11" |
| DBSH10 | Full-size | 10' | 6-8 | 7-ga – 10-ga Corten or 304 SS | 28" | 11" |
| DBSH10.5 | Full-size | 10.5' | 6.5-8.5 | 7-ga – 10-ga Corten or 304 SS | 28" | 11" |
| DBS14 | Full-size | 14' | 13-11 | 7-ga – 10-ga Corten or 304 SS | 42"-37" | 11" |







