Air-Flo Manufacturing
Oct 26, 2007 1:06 PM
| Model | Mounts on | Lengths | Capacity (cu yd) | Sides made of | Side heights | Conveyor |
| FND-9 | Heavy Duty | 9' | 7 | 7-ga steel | 34" | 34" dbl bar flight |
| FND-10 | Heavy Duty | 10' | 8 | 7-ga steel | 34" | 34" dbl bar flight |
| FND-11 | Heavy Duty | 11' | 9 | 7-ga steel | 34" | 34" dbl bar flight |
| FND-12 | Heavy Duty | 12' | 12 | 7-ga steel | 46" | 34" dbl bar flight |
| FND-13 | Heavy Duty | 13' | 13 | 7-ga steel | 46" | 34" dbl bar flight |
| FND-14 | Heavy Duty | 14' | 14 | 7-ga steel | 46" | 34" dbl bar flight |
| FND-15 | Heavy Duty | 15' | 15 | 7-ga steel | 46" | 34" dbl bar flight |
| FND-16 | Heavy Duty | 16' | 16 | 7-ga steel | 46" | 34" dbl bar flight |
| FND-17 | Heavy Duty | 17' | 17 | 7-ga steel | 46" | 34" dbl bar flight |
| FND-18 | Heavy Duty | 18' | 18 | 7-ga steel | 46" | 34" dbl bar flight |











